XMTB McConvey Cycles
Spring League 2014 - Leaderboard
Rider Category Place Rider Name Riders Club Name Round 1 Round 2 Round 3 Total
SENIOR A 1 Graham Boyd Xmtb McConvey Cycles 40 40 35 115
SENIOR A 2 Lewis Ferguson North Down CC 35 28 31 94
SENIOR A 3 Robert Lamont Xmtb McConvey Cycles 26 26 40 92
SENIOR A 4 Sean Scullion Island Wheelers 28 25 28 81
SENIOR A 5 Martin Bradley Carn Wheelers 19 24 25 68
SENIOR A 6 Richard Faloon Xmtb McConvey Cycles 18 22 22 62
SENIOR A 6 Johnny Reid North Down CC 31 31 0 62
SENIOR A 8 Brendan Doherty VC Glendale 24 0 26 50
SENIOR A 9 Nathan Sturrock Banbridge CC 17 16 12 45
SENIOR A 10 Gareth Blair Xmtb McConvey Cycles 23 21 0 44
SENIOR A 11 Eamon McConvey Xmtb McConvey Cycles 0 18 23 41
SENIOR A 11 Andrew Wallace Northern/Dave Kane 14 14 13 41
SENIOR A 13 Ross Galway Killinchy CC 9 10 21 40
SENIOR A 13 Damien Doyle Spires CC 20 0 20 40
SENIOR A 15 Colum O Neill Caldwell Cycles Omagh 13 0 24 37
SENIOR A 15 Ciaran O'Hagan Caldwell Cycles Omagh 21 0 16 37
SENIOR A 17 Glenn Kinning Kinning Cycles 0 35 0 35
SENIOR A 18 Ryan Walsh Carn Wheelers 15 19 0 34
SENIOR A 19 Barry Russell Carn Wheelers 25 0 0 25
SENIOR A 20 Adrian Finnegan Xmtb McConvey Cycles 1 8 14 23
SENIOR A 20 Gavin Anyon Xmtb McConvey Cycles 0 12 11 23
SENIOR A 20 Matt Ferguson North Down CC 0 23 0 23
SENIOR A 20 Graeme Elliott Carn Wheelers 8 15 0 23
SENIOR A 24 Cathal McGuigan Island Wheelers 11 11 0 22
SENIOR A 24 Marty Harney Phoenix CC 22 0 0 22
SENIOR A 26 Andrew McCullough North Down CC 0 20 0 20
SENIOR A 27 Mark Harvey Xmtb McConvey Cycles 0 0 19 19
SENIOR A 27 Martin Grimley Dromara Cycling Club 6 13 0 19
SENIOR A 29 Clive Caldwell Caldwell Cycles Omagh 0 0 18 18
SENIOR A 30 Shane Elder Carn Wheelers 0 0 17 17
SENIOR A 30 Joe Penny **UNATTACHED Ulster 0 17 0 17
SENIOR A 32 Tommy McKenna Carn Wheelers 1 0 15 16
SENIOR A 32 Mark Wright Ballymena Road Club 16 0 0 16
SENIOR A 34 Colin Hines PLUSHmtb 4 9 0 13
SENIOR A 35 Ronnie Ogilby Xmtb McConvey Cycles 12 0 0 12
SENIOR A 36 William Anyon Xmtb McConvey Cycles 0 0 10 10
SENIOR A 36 Ryan Orr Ballymoney CC 10 0 0 10
SENIOR A 38 Adam Greer Xmtb McConvey Cycles 1 7 0 8
SENIOR A 39 William Boyd Xmtb McConvey Cycles 7 0 0 7
SENIOR A 40 Stephen Mulholland Carn Wheelers 0 6 0 6
SENIOR A 40 Tomas McElwee Carn Wheelers 1 5 0 6
SENIOR A 40 Ronan Campbell Xmtb McConvey Cycles 2 4 0 6
SENIOR A 43 Alan Gilkinson East Tyrone CC 5 0 0 5
SENIOR A 44 Darren Mulholland Carn Wheelers 0 3 0 3
SENIOR A 44 Nathan McLeer North Down CC 3 0 0 3
SENIOR A 46 Connor Young Ballymena Road Club 1 0 0 1
SENIOR A 46 Stephen Law Carn Wheelers 1 0 0 1
SENIOR A 46 Fred Macsorley Apollo CT 1 0 0 1
SENIOR A 46 Barry Hamilton North Down CC 1 0 0 1
SENIOR WOMEN 1 1 Claire Oakley Xmtb McConvey Cycles 40 40 0 80
SENIOR B 1 David McKee Maryland Wheelers 40 40 40 120
SENIOR B 2 Gerard Craig VC Glendale 35 28 31 94
SENIOR B 3 Sean Maguire VC Glendale 23 25 22 70
SENIOR B 4 Gordon Roberts Island Wheelers 19 22 26 67
SENIOR B 5 Nigel Gibson Carn Wheelers 26 0 35 61
SENIOR B 6 Sean Bleeks Island Wheelers 1 31 21 53
SENIOR B 7 John McGuigan Dromara Cycling Club 17 19 15 51
SENIOR B 8 Stuart Suckling Maryland Wheelers 0 24 25 49
SENIOR B 9 Philip Mullan **UNATTACHED Ulster 18 20 10 48
SENIOR B 10 Anthony McConville Apollo CT 0 23 24 47
SENIOR B 11 Robert Davison Dromara Cycling Club 24 0 20 44
SENIOR B 12 Gary Rafferty Island Wheelers 14 15 12 41
SENIOR B 13 Alex Bell Xmtb McConvey Cycles 1 21 18 40
SENIOR B 14 Darryl Mullan Carn Wheelers 0 16 19 35
SENIOR B 14 Kieran Gilligan Island Wheelers 0 35 35
SENIOR B 16 Fraser Buchanan Xmtb McConvey Cycles 20 14 34
SENIOR B 17 Peter Ritchie Dromara Cycling Club 0 17 16 33
SENIOR B 18 Shaun Carey North Down CC 31 0 31
SENIOR B 19 Gareth Skelly Carn Wheelers 0 18 11 29
SENIOR B 20 Darren Mulholland Carn Wheelers 0 0 28 28
SENIOR B 20 Chris Maguire Xmtb McConvey Cycles 28 0 28
SENIOR B 20 Gerard Ferrity Island Wheelers 25 3 28
SENIOR B 23 Paul Taylor Carn Wheelers 0 12 14 26
SENIOR B 23 Kyle Irvine Dromara Cycling Club 0 26 26
SENIOR B 25 Ronan Campbell Xmtb McConvey Cycles 0 0 23 23
SENIOR B 25 David Hobbs VC Glendale 10 13 23
SENIOR B 27 Chris Watson VC Glendale 15 0 7 22
SENIOR B 27 Richard Cowan Dromara Cycling Club 22 0 22
SENIOR B 29 Barry Holland **UNATTACHED Ulster 21 0 21
SENIOR B 30 Clive Bell Xmtb McConvey Cycles 12 0 8 20
SENIOR B 30 Paul Osborne VC Glendale 11 4 5 20
SENIOR B 32 Bryce Heatherington Dromara Cycling Club 0 0 17 17
SENIOR B 33 Colvin Beattie Donegal MTB 16 0 16
SENIOR B 34 Donal O'Kane Termoneeny 5 9 14
SENIOR B 35 Keith Warwick East Tyrone Cycling Club 0 0 13 13
SENIOR B 35 William Laverty VC Glendale 3 7 3 13
SENIOR B 37 Derek King Apollo CT 13 0 13
SENIOR B 38 Leslie Mitchell East Tyrone Cycling Club 4 6 2 12
SENIOR B 39 Martin McAnulty Dromara Cycling Club 0 11 11
SENIOR B 40 Colin McKee Maryland Wheelers 0 10 10
SENIOR B 41 Graham Beckett Dromara Cycling Club 0 0 9 9
SENIOR B 41 Noel Shaw Xmtb McConvey Cycles 8 0 1 9
SENIOR B 41 Aaron Jordan **UNATTACHED Ulster 0 8 1 9
SENIOR B 41 Darren Johnston Phoenix CC 9 0 9
SENIOR B 45 Bill Mackness Team Madigan C.C. 1 5 1 7
SENIOR B 45 Paul Hackett Northern Dave Kane 7 0 7
SENIOR B 47 Luke Joyce **UNATTACHED Ulster 0 0 6 6
SENIOR B 47 Gordon McKay **UNATTACHED Ulster 6 0 6
SENIOR B 49 Peter Doherty Carn Wheelers 0 0 4 4
SENIOR B 50 David McKelvey Xmtb McConvey Cycles 2 0 2
SENIOR B 51 Emyyn Williamson Dromara Cycling Club 0 0 1 1
SENIOR B 51 Darren McWilliams North Down CC 1 0 1
SENIOR B 51 David Lavery Banbridge CC 1 0 1
SENIOR B WOMEN 51 Stephanie Williamson Dromara Cycling Club 0 0 1 1
UNDER 16 BOYS 1 Sean Bradley Carn Wheelers 31 35 40 106
UNDER 16 BOYS 2 Conor Boyle Island Wheelers 26 28 35 89
UNDER 16 BOYS 3 James McCourt Island Wheelers 28 25 28 81
UNDER 16 BOYS 4 Cameron McIntyre Banbridge CC 40 40 0 80
UNDER 16 BOYS 5 Patrick Buchanan Xmtb McConvey Cycles 23 23 26 72
UNDER 16 BOYS 6 Conal McKee **UNATTACHED Ulster 25 22 24 71
UNDER 16 BOYS 7 Adam Duff East Antrim CC 35 31 0 66
UNDER 16 BOYS 8 Aaron McCutcheon North Down CC 0 26 31 57
UNDER 16 BOYS 9 Greg Bell Xmtb McConvey Cycles 0 24 25 49
UNDER 16 BOYS 10 David Hackett **UNATTACHED Ulster 22 21 0 43
UNDER 16 BOYS 11 Will Hamilton North Down CC 24 0 0 24
UNDER 16 BOYS 12 Cillene Connolly Xmtb McConvey Cycles 1 20 0 21
UNDER 16 BOYS 12 Ross Murphy **UNATTACHED Ulster 21 0 0 21
UNDER 16 GIRLS 1 Niamh Skelly Carn Wheelers 0 0 40 40
UNDER 14 BOYS 1 Drew Armstrong Xmtb McConvey Cycles 35 35 40 110
UNDER 14 BOYS 2 Craig McCarthy Xmtb McConvey Cycles 40 31 31 102
UNDER 14 BOYS 3 Lee Harvey Xmtb McConvey Cycles 31 26 26 83
UNDER 14 BOYS 4 Caolan McKee **UNATTACHED Ulster 28 24 25 77
UNDER 14 BOYS 5 Thomas Creighton Xmtb McConvey Cycles 0 40 35 75
UNDER 14 BOYS 6 Conor McKee **UNATTACHED Ulster 26 22 24 72
UNDER 14 BOYS 7 Alan Hyndman VC Glendale 24 20 21 65
UNDER 14 BOYS 8 Luke Williamson **UNATTACHED Ulster 22 19 20 61
UNDER 14 BOYS 9 Ethan Creighton Xmtb McConvey Cycles 0 28 28 56
UNDER 14 BOYS 10 Harry Thompson **UNATTACHED Ulster 25 0 22 47
UNDER 14 BOYS 11 Niall Skelly Carn Wheelers 0 21 23 44
UNDER 14 BOYS 12 Andrew Gordon Carn Wheelers 0 25 0 25
UNDER 14 BOYS 13 Max Melville Dromara Cycling Club 0 23 0 23
UNDER 14 BOYS 13 Nathan Dickey **UNATTACHED Ulster 23 0 0 23
 
UNDER 14 GIRLS 1 Emma Elder Carn Wheelers 40 40 40 120
UNDER 14 GIRLS 2 Anna Russell Carn Wheelers 35 0 35 70
UNDER 12 BOYS 1 Dean Harvey Xmtb McConvey Cycles 40 40 40 120
UNDER 12 BOYS 2 Darren Rafferty Island Wheelers 35 31 35 101
UNDER 12 BOYS 3 James Campbell Xmtb McConvey Cycles 26 28 28 82
UNDER 12 BOYS 3 Danny Williamson **UNATTACHED Ulster 31 26 25 82
UNDER 12 BOYS 5 Ryan Skelly Carn Wheelers 0 35 31 66
UNDER 12 BOYS 6 Robert Maguire Xmtb McConvey Cycles 28 0 26 54
UNDER 12 BOYS 7 Shea Taylor Carn Wheelers 0 23 24 47
UNDER 12 BOYS 8 Adam McCaughtrey Dromara Cycling Club 0 25 0 25
UNDER 12 BOYS 8 Pearce Short Phoenix CC 25 0 0 25
UNDER 12 BOYS 10 Sam Duncan Dromara Cycling Club 0 24 0 24
 
UNDER 12 GIRLS 1 Ellie Kelso East Tyrone Cycling Club 40 40 35 115
UNDER 12 GIRLS 2 Sarah Elder Carn Wheelers 35 35 40 110
UNDER 12 GIRLS 3 Cara McKee VC Glendale 31 28 31 90
UNDER 12 GIRLS 4 Katie Neill Carn Wheelers 28 31 24 83
UNDER 12 GIRLS 5 Ciara McKee VC Glendale 25 26 25 76
UNDER 12 GIRLS 6 Darcey Harkness Carn Wheelers 24 25 26 75
UNDER 12 GIRLS 7 Sara Doyle Spires CC 26 0 28 54
UNDER 12 GIRLS 8 Louise Watson VC Glendale 23 0 23 46
UNDER 12 GIRLS 9 Lucy McBride VC Glendale 21 0 22 43
UNDER 12 GIRLS 10 Bronagh Mullan VC Glendale 22 0 0 22
UNDER 12 GIRLS 11 Sophie McBride VC Glendale 20 0 0 20
UNDER 10 BOYS 1 Scott Roberts Island Wheelers 40 40 35 115
UNDER 10 BOYS 2 Shea O'Kane Phoenix CC 35 35 40 110
UNDER 10 BOYS 3 Neil Kelso East Tyrone Cycling Club 25 31 31 87
UNDER 10 BOYS 4 Jack Watt **UNATTACHED Ulster 24 26 28 78
UNDER 10 BOYS 5 Shane Scullion Island Wheelers 23 28 26 77
UNDER 10 BOYS 5 Matthew McKelvey Xmtb McConvey Cycles 31 21 25 77
UNDER 10 BOYS 7 Travis Harkness Carn Wheelers 26 24 22 72
UNDER 10 BOYS 7 Lewis Kennedy Dromara Cycling Club 28 25 19 72
UNDER 10 BOYS 9 Tom Beattie Xmtb McConvey Cycles 20 23 23 66
UNDER 10 BOYS 10 Oisin Ferrity Island Wheelers 19 20 24 63
UNDER 10 BOYS 11 Curtis Neill Carn Wheelers 13 19 20 52
UNDER 10 BOYS 12 Jamie Williamson **UNATTACHED Ulster 16 16 15 47
UNDER 10 BOYS 13 Bobby Reid **UNATTACHED Ulster 0 22 18 40
UNDER 10 BOYS 14 Adam Rafferty Island Wheelers 0 18 21 39
UNDER 10 BOYS 14 Frank Russell Carn Wheelers 22 0 17 39
UNDER 10 BOYS 16 Tom Russell Carn Wheelers 21 0 16 37
UNDER 10 BOYS 17 Callum Cooke Team Madigan C.C. 18 17 0 35
UNDER 10 BOYS 18 Reuben Maitland **UNATTACHED Ulster 17 0 0 17
UNDER 10 BOYS 19 Tiernan McNally Island Wheelers 0 15 0 15
UNDER 10 BOYS 19 Ollie Thompson **UNATTACHED Ulster 15 0 0 15
UNDER 10 BOYS 21 Christopher Duncan Dromara Cycling Club 0 14 0 14
UNDER 10 BOYS 21 Jay Watson VC Glendale 14 0 0 14
UNDER 10 BOYS 23 Stuart Jamison **UNATTACHED Ulster 0 13 0 13
UNDER 10 BOYS 24 Zach Watson VC Glendale 12 0 0 12
UNDER 10 BOYS 25 Luke Myers North Down CC 11 0 0 11
UNDER 10 GIRLS 1 Lily Brown VC Glendale 35 35 40 110
UNDER 10 GIRLS 2 Sophie Watson VC Glendale 40 31 35 106
UNDER 10 GIRLS 3 Clodagh Doherty VC Glendale 28 28 31 87
UNDER 10 GIRLS 4 Sophie Osborne VC Glendale 31 0 28 59
UNDER 10 GIRLS 5 Eva Gordon Carn Wheelers 0 40 0 40
UNDER 10 GIRLS 6 Lauren Nugent Island Wheelers 0 0 26 26
UNDER 10 GIRLS 6 Emma Brown Phoenix CC 0 26 0 26
UNDER 8 BOYS 1 Ryan Williamson **UNATTACHED Ulster 40 40 35 115
UNDER 8 BOYS 2 Jay Mackness Team Madigan C.C. 35 31 28 94
UNDER 8 BOYS 3 George Thompson **UNATTACHED Ulster 31 28 31 90
UNDER 8 BOYS 4 Reuben Maitland **UNATTACHED Ulster 0 35 40 75
UNDER 8 BOYS 5 Harry Hobbs VC Glendale 28 0 26 54
UNDER 8 BOYS 6 Ben Watson Dromara Cycling Club 26 25 0 51
UNDER 8 BOYS 7 Ryan Osborne VC Glendale 24 0 25 49
UNDER 8 BOYS 7 Ciaran Scullion Island Wheelers 25 24 0 49
UNDER 8 BOYS 9 Ollie Cooke Team Madigan C.C. 22 26 0 48
UNDER 8 BOYS 10 Rhys Douglas VC Glendale 0 0 24 24
UNDER 8 BOYS 11 Alexander Myers North Down CC 23 0 0 23
UNDER 8 GIRLS 1 Aine Doherty VC Glendale 40 40 40 120
UNDER 8 GIRLS 2 Aliyah Rafferty Island Wheelers 35 35 35 105
UNDER 8 GIRLS 3 Moya O'Kane Phoenix CC 0 31 31 62
UNDER 8 GIRLS 4 Danielle Todd VC Glendale 31 0 28 59
UNDER 8 GIRLS 5 Lucy Brown Phoenix CC 0 28 0 28
Back to UlsterXC.com