XMTB McConvey Cycles
Spring League 2014 - Round 3
Ormeau Park, Belfast
02 March 2014 Version 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Total Position
Senior A race Male Robert Lamont Xmtb McConvey Cycles 00:07:48 00:08:01 00:08:09 00:08:14 00:08:11 00:08:22 00:08:28 00:57:13 1
Senior A race Male Graham Boyd Xmtb McConvey Cycles 00:07:56 00:08:01 00:07:59 00:08:22 00:08:14 00:08:26 00:09:00 00:57:58 2
Senior A race Male Lewis Ferguson North Down CC 00:08:23 00:08:15 00:08:32 00:08:36 00:08:45 00:09:01 00:09:11 01:00:43 3
Senior A race Male Sean Scullion Island Wheelers 00:08:06 00:08:21 00:08:36 00:08:50 00:08:59 00:09:06 00:09:18 01:01:16 4
Senior A race Male Brendan Doherty VC Glendale 00:08:27 00:08:42 00:08:34 00:08:52 00:08:46 00:08:59 00:09:24 01:01:44 5
Senior A race Male Martin Bradley Carn Wheelers 00:08:41 00:08:48 00:08:54 00:09:03 00:09:11 00:09:06 00:09:12 01:02:55 6
Senior A race Male Colum O'Neill Caldwell Cycles Omagh 00:09:32 00:08:49 00:08:50 00:09:01 00:09:02 00:09:12 00:09:06 01:03:32 7
Senior A race Male Eamon McConvey Xmtb McConvey Cycles 00:09:37 00:08:55 00:08:51 00:08:51 00:08:55 00:09:11 00:09:17 01:03:37 8
Senior A race Male Richard Faloon Xmtb McConvey Cycles 00:08:59 00:09:29 00:09:21 00:09:14 00:09:35 00:09:38 00:09:45 01:06:01 9
Senior A race Male Ross Galway Killinchy CC 00:09:42 00:09:40 00:09:35 00:09:38 00:09:36 00:09:23 -1 lap 10
Senior A race Male Damien Doyle Spires CC 00:09:39 00:09:36 00:09:34 00:09:56 00:09:38 00:10:04 -1 lap 11
Senior A race Male Mark Harvey Xmtb McConvey Cycles 00:09:02 00:09:35 00:10:42 00:09:47 00:10:00 00:09:37 -1 lap 12
Senior A race Male Clive Caldwell Caldwell Cycles Omagh 00:10:51 00:09:54 00:09:51 00:10:07 00:09:45 00:09:32 -1 lap 13
Senior A race Male Shane Elder Carn Wheelers 00:10:13 00:09:40 00:09:49 00:09:49 00:10:13 00:10:29 -1 lap 14
Senior A race Male Ciaran O'Hagan Caldwell Cycles Omagh 00:09:35 00:09:30 00:09:15 00:09:31 00:12:04 00:10:40 -1 lap 15
Senior A race Male Tommy McKenna Carn Wheelers 00:10:11 00:10:23 00:10:05 00:09:57 00:10:11 00:10:16 -1 lap 16
Senior A race Male Adrian Finnegan Xmtb McConvey Cycles 00:10:16 00:10:19 00:10:11 00:10:10 00:10:29 00:10:14 -1 lap 17
Senior A race Male Andrew Wallace Northern/Dave Kane 00:10:14 00:09:58 00:10:31 00:10:37 00:10:42 00:10:50 -1 lap 18
Senior A race Male Nathan Sturrock Banbridge CC 00:09:55 00:10:45 00:10:48 00:10:32 00:11:02 00:10:27 -1 lap 19
Senior A race Male Gavin Anyon Xmtb McConvey Cycles 00:10:52 00:11:01 00:10:44 00:10:27 00:11:07 00:11:12 -1 lap 20
Senior A race Male William Anyon Xmtb McConvey Cycles 00:11:58 00:11:46 00:12:19 00:11:51 00:11:30 -2 laps 21
Senior A race Male Andrew McCullough North Down CC 00:09:17 00:08:42 00:08:42 00:08:53 00:08:42 DNF
Senior A race Male Raymond Rocks Island Wheelers 00:10:12 00:09:39 00:09:40 00:10:13 00:09:42 DNF
Senior A race Male Barry Russell Carn Wheelers 00:09:11 00:09:14 00:09:22 DNF
Senior A race Male Ryan Walsh Carn Wheelers 00:09:41 00:09:57 00:09:48 DNF
Senior A race Male Glenn Kinning Kinning Cycles 00:07:45 00:08:02 DNF
Senior A race Male Adam Greer Xmtb McConvey Cycles 00:11:35 00:12:01 DNF
Senior A race Male Chris Oakley Xmtb McConvey Cycles 00:16:08 00:08:49 DNF
Senior A race Male Gareth Blair Xmtb McConvey Cycles 00:10:15 DNF
Senior A race Male Ray Kerr Lakeland CC 00:10:18 DNF
Senior A race Male John Shanks Dromara Cycling Club 00:10:20 DNF
Senior A race Male Johnny Reid North Down CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Total Position
Adult / Fun Race Female Claire Oakley Xmtb McConvey Cycles 00:09:22 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position
Senior B race Male David McKee Maryland Wheelers 00:08:45 00:08:59 00:08:52 00:09:23 00:09:29 00:45:28 1
Senior B race Male Nigel Gibson Carn Wheelers 00:08:50 00:08:57 00:09:20 00:09:25 00:09:17 00:45:49 2
Senior B race Male Gerard Craig VC Glendale 00:08:44 00:08:58 00:09:29 00:09:38 00:10:17 00:47:06 3
Senior B race Male Darren Mulholland Carn Wheelers 00:09:10 00:09:20 00:09:38 00:09:50 00:10:01 00:47:59 4
Senior B race Male Gordon Roberts Island Wheelers 00:09:01 00:09:26 00:09:56 00:09:54 00:10:05 00:48:22 5
Senior B race Male Stuart Suckling Maryland Wheelers 00:09:44 00:09:32 00:09:25 00:09:46 00:09:57 00:48:24 6
Senior B race Male Anthony McConville Apollo CT 00:09:39 00:09:28 00:09:59 00:10:16 00:10:25 00:49:47 7
Senior B race Male Ronan Campbell Xmtb McConvey Cycles 00:09:52 00:09:35 00:10:02 00:10:23 00:10:23 00:50:15 8
Senior B race Male Sean Maguire VC Glendale 00:09:38 00:09:40 00:10:17 00:10:21 00:10:40 00:50:36 9
Senior B race Male Sean Bleeks Island Wheelers 00:09:08 00:09:41 00:10:32 00:10:32 00:11:03 00:50:56 10
Senior B race Male Robert Davison Dromara Cycling Club 00:09:27 00:09:54 00:10:23 00:10:35 00:11:00 00:51:19 11
Senior B race Male Darryl Mullan Carn Wheelers 00:10:05 00:10:02 00:10:21 00:10:38 00:10:40 00:51:46 12
Senior B race Male Alex Bell Xmtb McConvey Cycles 00:09:19 00:10:00 00:10:29 00:11:40 00:10:36 00:52:04 13
Senior B race Male Bryce Heatherington Dromara Cycling Club 00:10:26 00:09:48 00:09:58 00:11:05 00:11:31 00:52:48 14
Senior B race Male Peter Ritchie Dromara Cycling Club 00:10:14 00:09:50 00:10:20 00:11:15 00:11:31 00:53:10 15
Senior B race Male John McGuigan Dromara Cycling Club 00:11:07 00:10:33 00:10:43 00:10:47 00:11:06 00:54:16 16
Senior B race Male Paul Taylor Carn Wheelers 00:10:33 00:10:14 00:10:54 00:11:11 00:12:01 00:54:53 17
Senior B race Male Keith Warwick East Tyrone Cycling Club 00:11:06 00:10:55 00:10:58 00:10:53 00:11:23 00:55:15 18
Senior B race Male Gary Rafferty Island Wheelers 00:10:35 00:10:36 00:11:01 00:11:28 00:12:01 00:55:41 19
Senior B race Male Gareth Skelly Carn Wheelers 00:10:23 00:10:42 00:11:04 00:11:55 00:12:03 00:56:07 20
Senior B race Male Philip Mullan **UNATTACHED Ulster 00:10:58 00:10:53 00:11:10 00:11:39 00:11:52 00:56:32 21
Senior B race Male Graham Beckett Dromara Cycling Club 00:11:12 00:10:59 00:11:17 00:11:27 00:11:56 00:56:51 22
Senior B race Male Clive Bell Xmtb McConvey Cycles 00:11:04 00:11:05 00:11:21 00:11:29 00:12:09 00:57:08 23
Senior B race Male Chris Watson VC Glendale 00:11:02 00:10:57 00:11:44 00:12:05 -1 lap 24
Senior B race Male Luke Joyce **UNATTACHED Ulster 00:12:00 00:11:47 00:12:21 00:12:24 -1 lap 25
Senior B race Male Paul Osborne VC Glendale 00:12:10 00:11:12 00:12:49 00:13:29 -1 lap 26
Senior B race Male Peter Doherty Carn Wheelers 00:11:46 00:11:59 00:13:14 00:13:23 -1 lap 27
Senior B race Male William Laverty VC Glendale 00:12:08 00:13:02 00:12:45 00:14:32 -1 lap 28
Senior B race Male Leslie Mitchell East Tyrone Cycling Club 00:12:40 00:12:14 00:13:38 00:14:27 -1 lap 29
Senior B race Male Noel Shaw Xmtb McConvey Cycles 00:13:25 00:12:54 00:13:21 00:13:38 -1 lap 30
Senior B race Male Bill Mackness Team Madigan C.C. 00:12:44 00:14:05 00:14:33 00:16:08 -1 lap 31
Senior B race Male Emlyn Williamson Dromara Cycling Club 00:13:29 00:15:19 00:15:36 00:17:01 -1 lap 32
Senior B race Male Aaron Jordan **UNATTACHED Ulster 00:13:37 00:16:20 00:20:10 -2 laps 33
Senior B race Male Barry Greer Kinning Cycles 00:12:11 00:11:58 00:12:43 DNF
Senior B race Male Colm Watson VC Glendale 00:11:18 00:11:16 DNF
Senior B race Male Richard Cowan Dromara Cycling Club 00:10:55 00:12:30 DNF
Senior B race Male Martin McAnulty Dromara Cycling Club 00:12:42 00:12:04 DNF
Senior B race Male Gavin Hanna Apollo CT 00:11:39 00:13:08 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position
Senior B race Female Stephanie Williamson Dromara Cycling Club 00:20:30 00:20:31 00:21:14 -1 lap 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position
UNDER 16 Male Sean Bradley Carn Wheelers 00:09:27 00:09:14 00:09:40 00:09:49 00:09:52 00:48:02 1
UNDER 16 Male Conor Boyle Island Wheelers 00:10:03 00:10:14 00:10:36 00:11:10 00:10:11 00:52:14 2
UNDER 16 Male Aaron McCutcheon North Down CC 00:09:34 00:10:06 00:10:19 00:10:51 00:12:37 00:53:27 3
UNDER 16 Male James McCourt Island Wheelers 00:10:28 00:10:24 00:11:04 00:11:22 00:11:35 00:54:53 4
UNDER 16 Male Patrick Buchanan Xmtb McConvey Cycles 00:11:41 00:12:10 00:11:37 00:12:45 -1 lap 5
UNDER 16 Male Greg Bell Xmtb McConvey Cycles 00:12:05 00:13:33 00:13:07 00:12:23 -1 lap 6
UNDER 16 Male Conal McKee **UNATTACHED Ulster 00:13:06 00:14:48 00:14:21 00:16:00 -1 lap 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
UNDER 16 Female Niamh Skelly Carn Wheelers 00:13:30 00:13:04 00:13:43 00:14:33 00:54:50 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Total Position
UNDER 14 Male Drew Armstrong Xmtb McConvey Cycles 00:08:50 00:09:18 00:09:22 00:27:30 1
UNDER 14 Male Thomas Creighton Xmtb McConvey Cycles 00:09:22 00:09:06 00:09:19 00:27:47 2
UNDER 14 Male Craig McCarthy Xmtb McConvey Cycles 00:08:41 00:09:29 00:09:54 00:28:04 3
UNDER 14 Male Ethan Creighton Xmtb McConvey Cycles 00:09:37 00:09:49 00:10:32 00:29:58 4
UNDER 14 Male Lee Harvey Xmtb McConvey Cycles 00:09:27 00:10:16 00:11:14 00:30:57 5
UNDER 14 Male Caolan McKee **UNATTACHED Ulster 00:10:34 00:11:55 00:12:38 00:35:07 6
UNDER 14 Male Conor McKee **UNATTACHED Ulster 00:11:41 00:13:15 00:14:59 00:39:55 7
UNDER 14 Male Niall Skelly Carn Wheelers 00:11:57 00:14:32 00:16:52 00:43:21 8
UNDER 14 Male Harry Thompson Dromara Cycling Club 00:12:44 00:15:42 00:24:08 00:52:34 9
UNDER 14 Male Alan Hyndman VC Glendale 00:13:25 DNF
UNDER 14 Male Luke Williamson Dromara Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Total Position
UNDER 14 Female Emma Elder Carn Wheelers 00:13:12 00:14:32 00:27:44 1
UNDER 14 Female Anna Russell Carn Wheelers 00:16:22 00:20:14 00:36:36 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Total Position
UNDER 12 Male Dean Harvey Xmtb McConvey Cycles 00:05:02 00:05:10 00:05:14 00:15:26 1
UNDER 12 Male Darren Rafferty Island Wheelers 00:05:45 00:05:32 00:05:36 00:16:53 2
UNDER 12 Male Ryan Skelly Carn Wheelers 00:05:43 00:05:42 00:05:56 00:17:21 3
UNDER 12 Male James Campbell Xmtb McConvey Cycles 00:05:54 00:05:59 00:06:02 00:17:55 4
UNDER 12 Male Robert Maguire Xmtb McConvey Cycles 00:06:16 00:06:06 00:06:16 00:18:38 5
UNDER 12 Male Danny Williamson Dromara Cycling Club 00:06:11 00:06:21 00:07:06 00:19:38 6
UNDER 12 Male Shea Taylor Carn Wheelers 00:10:16 00:12:13 -1 lap 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Total Position
UNDER 12 Female Sarah Elder Carn Wheelers 00:06:25 00:06:36 00:06:43 00:19:44 1
UNDER 12 Female Ellie Kelso East Tyrone Cycling Club 00:06:30 00:06:32 00:06:51 00:19:53 2
UNDER 12 Female Cara McKee VC Glendale 00:07:43 00:07:46 -1 lap 3
UNDER 12 Female Sara Doyle Spires CC 00:07:41 00:08:12 -1 lap 4
UNDER 12 Female Darcey Harkness Carn Wheelers 00:08:07 00:08:25 -1 lap 5
UNDER 12 Female Ciara McKee VC Glendale 00:08:09 00:08:34 -1 lap 6
UNDER 12 Female Katie Neill Carn Wheelers 00:08:11 00:09:12 -1 lap 7
UNDER 12 Female Louise Watson VC Glendale 00:10:47 00:10:50 -1 lap 8
UNDER 12 Female Lucy McBride VC Glendale 00:11:08 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Total Position
UNDER 10 Male Shea O'Kane Phoenix CC 00:02:02 00:02:01 00:01:57 00:02:09 00:08:09 1
UNDER 10 Male Scott Roberts Island Wheelers 00:02:00 00:02:04 00:02:04 00:02:16 00:08:24 2
UNDER 10 Male Neil Kelso East Tyrone Cycling Club 00:02:10 00:02:09 00:02:12 00:02:22 00:08:53 3
UNDER 10 Male Jack Watt **UNATTACHED Ulster 00:02:14 00:02:12 00:02:11 00:02:17 00:08:54 4
UNDER 10 Male Shane Scullion Island Wheelers 00:02:19 00:02:14 00:02:13 00:02:11 00:08:57 5
UNDER 10 Male Matthew McKelvey Xmtb McConvey Cycles 00:02:18 00:02:12 00:02:18 00:02:21 00:09:09 6
UNDER 10 Male Oisin Ferrity Island Wheelers 00:02:20 00:02:12 00:02:17 00:02:21 00:09:10 7
UNDER 10 Male Tom Beattie Xmtb McConvey Cycles 00:02:29 00:02:22 00:02:28 00:02:26 00:09:45 8
UNDER 10 Male Travis Harkness Carn Wheelers 00:02:31 00:02:19 00:02:31 00:02:29 00:09:50 9
UNDER 10 Male Adam Rafferty Island Wheelers 00:02:37 00:02:25 00:02:23 00:02:27 00:09:52 10
UNDER 10 Male Curtis Neill Carn Wheelers 00:02:33 00:02:22 00:02:28 00:02:30 00:09:53 11
UNDER 10 Male Lewis Kennedy Tem Madigan 00:02:34 00:02:27 00:02:25 00:02:40 00:10:06 12
UNDER 10 Male Bobby Reid **UNATTACHED Ulster 00:02:46 00:02:23 00:02:19 00:02:47 00:10:15 13
UNDER 10 Male Frank Russell Carn Wheelers 00:02:56 00:02:35 00:02:40 -1 lap 14
UNDER 10 Male Tom Russell Carn Wheelers 00:02:54 00:02:36 00:02:46 -1 lap 15
UNDER 10 Male Jamie Williamson Dromara Cycling Club 00:02:57 00:02:53 00:03:08 -1 lap 16
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Total Position
UNDER 10 Female Lily Brown VC Glendale 00:03:00 00:02:35 00:02:48 00:08:23 1
UNDER 10 Female Sophie Watson VC Glendale 00:02:58 00:02:39 00:02:49 00:08:26 2
UNDER 10 Female Clodagh Doherty VC Glendale 00:03:01 00:02:42 00:02:53 00:08:36 3
UNDER 10 Female Sophie Osborne VC Glendale 00:03:20 00:03:02 00:03:41 00:10:03 4
UNDER 10 Female Lauren Nugent Island Wheelers 00:03:38 00:04:03 00:03:46 00:11:27 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Total Position
UNDER 8 Male Reuben Maitland **UNATTACHED Ulster 00:02:35 00:02:31 00:05:06 1
UNDER 8 Male Ryan Williamson Dromara Cycling Club 00:02:52 00:02:37 00:05:29 2
UNDER 8 Male George Thompson Dromara Cycling Club 00:03:00 00:02:53 00:05:53 3
UNDER 8 Male Jay Mackness Team Madigan C.C. 00:03:15 00:02:56 00:06:11 4
UNDER 8 Male Harry Hobbs VC Glendale 00:03:04 00:03:08 00:06:12 5
UNDER 8 Male Ryan Osborne VC Glendale 00:03:49 00:03:43 00:07:32 6
UNDER 8 Male Rhys Douglas VC Glendale 00:05:27 00:05:27 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Total Position
UNDER 8 Female Aine Doherty VC Glendale 00:02:33 00:02:11 00:04:44 1
UNDER 8 Female Aliyah Rafferty Island Wheelers 00:03:06 00:02:51 00:05:57 2
UNDER 8 Female Moya O'Kane Phoenix CC 00:03:51 00:03:28 00:07:19 3
UNDER 8 Female Danielle Todd VC Glendale 00:03:56 00:03:40 00:07:36 4
Category Sub cat Rider Name Rider Club Position
UNDER 6 Fun Curtis McKee Maryland Wheelers 1
UNDER 6 Fun Beth Campbell Xmtb McConvey Cycles 2
UNDER 6 Fun Tori McBride VC Glendale 3
UNDER 6 Fun Elliot Maitland **UNATTACHED Ulster 4
UNDER 6 Fun James Russell Carn Wheelers 5
UNDER 6 Fun Kristen Nugent Island Wheelers 6
UNDER 6 Fun Ben Shaw Xmtb McConvey Cycles 7
UNDER 6 Fun Odhran Ferrity Island Wheelers 8
UNDER 6 Fun Emer Heverin Castlereagh CC 9
UNDER 6 Fun James Reid **UNATTACHED Ulster 10
UNDER 6 Fun Aoife Craig VC Glendale 11
UNDER 6 Fun Bradley Kinning Kinning Cycles 12
UNDER 6 Fun Emma Williamson Dromara Cycling Club 13
Back to main menu
Back to UlsterXC.com