XMTB McConvey Cycles
Spring League 2014 - Round 2
Ormeau Park, Belfast
23 February 2014 Version 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Total Position
Senior A race Male Graham Boyd Xmtb McConvey Cycles 00:07:34 00:07:26 00:07:40 00:07:23 00:07:21 00:07:19 00:07:15 00:51:58 1
Senior A race Male Glenn Kinning Kinning Cycles 00:07:47 00:07:28 00:07:32 00:07:14 00:07:21 00:07:22 00:07:40 00:52:24 2
Senior A race Male Johnny Reid North Down CC 00:07:35 00:07:28 00:07:38 00:07:41 00:07:39 00:07:49 00:07:56 00:53:46 3
Senior A race Male Lewis Ferguson North Down CC 00:07:32 00:07:26 00:07:40 00:07:56 00:08:03 00:08:13 00:08:07 00:54:57 4
Senior A race Male Robert Lamont Xmtb McConvey Cycles 00:07:45 00:07:46 00:07:51 00:07:54 00:08:08 00:07:56 00:07:52 00:55:12 5
Senior A race Male Sean Scullion Island Wheelers 00:08:03 00:08:08 00:08:22 00:08:24 00:08:28 00:08:31 00:08:03 00:57:59 6
Senior A race Male Martin Bradley Carn Wheelers 00:08:14 00:08:12 00:08:22 00:08:25 00:08:48 00:08:45 00:08:54 00:59:40 7
Senior A race Male Matt Ferguson North Down CC 00:08:45 00:08:14 00:08:17 00:08:32 00:08:45 00:08:56 00:10:10 01:01:39 8
Senior A race Male Richard Faloon Xmtb McConvey Cycles 00:08:47 00:08:52 00:08:41 00:08:39 00:08:35 00:08:36 -1 lap 9
Senior A race Male Gareth Blair Xmtb McConvey Cycles 00:08:51 00:08:31 00:08:43 00:08:50 00:08:49 00:08:55 -1 lap 10
Senior A race Male Andrew McCullough North Down CC 00:08:43 00:08:49 00:08:56 00:08:45 00:08:56 00:08:43 -1 lap 11
Senior A race Male Ryan Walsh Carn Wheelers 00:08:48 00:08:46 00:08:55 00:09:01 00:09:05 00:08:49 -1 lap 12
Senior A race Male Eamon McConvey Xmtb McConvey Cycles 00:09:33 00:08:48 00:08:35 00:08:42 00:08:59 00:08:54 -1 lap 13
Senior A race Male Joe Penny **UNATTACHED Ulster 00:09:25 00:08:35 00:08:32 00:08:56 00:09:00 00:09:06 -1 lap 14
Senior A race Male Nathan Sturrock Banbridge CC 00:08:30 00:08:33 00:09:04 00:09:11 00:09:24 00:09:16 -1 lap 15
Senior A race Male Graeme Elliott Carn Wheelers 00:08:55 00:09:16 00:09:13 00:09:15 00:09:44 00:09:34 -1 lap 16
Senior A race Male Andrew Wallace Northern Dave Kane 00:09:56 00:09:16 00:09:26 00:09:03 00:09:11 00:09:16 -1 lap 17
Senior A race Male Martin Grimley Dromara Cycling Club 00:09:11 00:09:15 00:09:08 00:09:31 00:09:48 00:09:28 -1 lap 18
Senior A race Male Gavin Anyon Xmtb McConvey Cycles 00:09:36 00:09:34 00:09:40 00:09:26 00:09:17 00:09:09 -1 lap 19
Senior A race Male Cathal McGuigan Island Wheelers 00:09:14 00:09:22 00:09:22 00:09:34 00:09:43 00:09:33 -1 lap 20
Senior A race Male Ross Galway Killinchy CC 00:09:39 00:09:11 00:09:32 00:09:37 00:09:29 00:09:32 -1 lap 21
Senior A race Male Colin Hines PLUSHmtb 00:09:27 00:09:25 00:09:19 00:09:41 00:09:55 00:09:29 -1 lap 22
Senior A race Male Adrian Finnegan Xmtb McConvey Cycles 00:09:16 00:09:30 00:09:49 00:09:34 00:09:42 00:10:05 -1 lap 23
Senior A race Male Adam Greer Xmtb McConvey Cycles 00:09:18 00:09:42 00:10:07 00:10:01 00:09:48 00:09:17 -1 lap 24
Senior A race Male Steven Mulholland Carn Wheelers 00:09:58 00:10:08 00:09:46 00:09:47 00:09:48 00:09:36 -1 lap 25
Senior A race Male Tomas McElwee Carn Wheelers 00:10:18 00:09:18 00:10:05 00:10:19 00:10:15 00:09:59 -1 lap 26
Senior A race Male Ronan Campbell Xmtb McConvey Cycles 00:10:42 00:10:33 00:09:52 00:10:14 00:09:40 00:09:31 -1 lap 27
Senior A race Male Darren Mulholland Carn Wheelers 00:09:48 00:10:26 00:11:00 00:11:18 00:10:39 -2 laps 28
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Total Position
Adult / Fun Race Female Claire Oakley Xmtb McConvey Cycles 00:08:00 00:08:12 00:08:55 00:08:16 00:08:16 00:08:18 00:08:18 00:58:15 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position
Senior B race Male David McKee Maryland Wheelers 00:08:44 00:08:51 00:09:24 00:09:20 00:09:08 00:45:27 1
Senior B race Male Kieran Gilligan Island Wheelers 00:09:27 00:09:05 00:09:14 00:09:18 00:09:52 00:46:56 2
Senior B race Male Sean Bleeks Island Wheelers 00:09:33 00:09:27 00:09:49 00:09:40 00:09:38 00:48:07 3
Senior B race Male Gerard Craig VC Glendale 00:09:22 00:09:24 00:09:44 00:10:21 00:09:40 00:48:31 4
Senior B race Male Kyle Irvine Dromara Cycling Club 00:09:36 00:09:52 00:09:50 00:10:11 00:10:29 00:49:58 5
Senior B race Male Sean Maguire VC Glendale 00:09:44 00:10:10 00:09:59 00:10:17 00:09:55 00:50:05 6
Senior B race Male Stuart Suckling Maryland Wheelers 00:09:50 00:10:19 00:10:13 00:10:17 00:09:34 00:50:13 7
Senior B race Male Anthony McConville Apollo CT 00:10:05 00:10:05 00:10:03 00:10:27 00:10:07 00:50:47 8
Senior B race Male Gordon Roberts Island Wheelers 00:09:21 00:09:54 00:09:58 00:10:58 00:11:08 00:51:19 9
Senior B race Male Alex Bell Xmtb McConvey Cycles 00:09:43 00:10:23 00:10:52 00:10:50 00:10:26 00:52:14 10
Senior B race Male Philip Mullan **UNATTACHED Ulster 00:10:31 00:10:55 00:11:06 00:10:31 00:10:49 00:53:52 11
Senior B race Male John McGuigan Dromara Cycling Club 00:10:22 00:10:45 00:11:10 00:11:20 00:10:26 00:54:03 12
Senior B race Male Gareth Skelly Carn Wheelers 00:10:42 00:10:47 00:11:01 00:11:00 00:10:57 00:54:27 13
Senior B race Male Peter Ritchie Dromara Cycling Club 00:10:47 00:10:44 00:10:56 00:11:05 00:11:05 00:54:37 14
Senior B race Male Darryl Mullan Carn Wheelers 00:11:09 00:10:28 00:11:20 00:11:15 00:11:48 00:56:00 15
Senior B race Male Gary Rafferty Island Wheelers 00:11:10 00:12:30 00:11:08 00:10:56 -1 lap 16
Senior B race Male Fraser Buchanan Xmtb McConvey Cycles 00:10:24 00:11:22 00:12:51 00:11:24 -1 lap 17
Senior B race Male David Hobbs VC Glendale 00:10:59 00:12:02 00:12:41 00:11:57 -1 lap 18
Senior B race Male Paul Taylor Carn Wheelers 00:11:07 00:12:02 00:13:38 00:11:34 -1 lap 19
Senior B race Male Martin McAnulty Dromara Cycling Club 00:11:20 00:12:19 00:12:41 00:12:02 -1 lap 20
Senior B race Male Colin McKee Maryland Wheelers 00:11:47 00:11:50 00:12:28 00:12:28 -1 lap 21
Senior B race Male Donal O'Kane Termoneeny 00:12:56 00:13:14 00:13:54 00:13:49 -1 lap 22
Senior B race Male Aaron Jordan **UNATTACHED Ulster 00:13:27 00:14:30 00:14:09 00:12:40 -1 lap 23
Senior B race Male William Laverty VC Glendale 00:12:36 00:14:09 00:14:56 00:13:46 -1 lap 24
Senior B race Male Leslie Mitchell East Tyrone Cycling Club 00:12:54 00:12:45 00:15:26 00:14:57 -1 lap 25
Senior B race Male Bill Mackness Team Madigan C.C. 00:12:49 00:14:27 00:16:24 00:14:10 -1 lap 26
Senior B race Male Paul Osborne VC Glendale 00:13:18 00:13:19 DNF
Senior B race Male Gerard Ferrity Island Wheelers 00:09:57 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Position
UNDER 16 Male Cameron McIntyre Banbridge CC 00:07:19 00:07:43 00:07:56 00:07:53 00:08:09 00:07:49 00:46:49 1
UNDER 16 Male Sean Bradley Carn Wheelers 00:08:14 00:08:37 00:08:35 00:08:42 00:08:53 00:09:02 00:52:03 2
UNDER 16 Male Adam Duff East Antrim CC 00:08:36 00:08:56 00:09:02 00:09:29 00:09:54 00:09:08 00:55:05 3
UNDER 16 Male Conor Boyle Island Wheelers 00:08:49 00:09:32 00:09:30 00:09:54 00:10:04 -1 lap 4
UNDER 16 Male Aaron McCutcheon North Down CC 00:09:08 00:09:19 00:10:00 00:10:35 00:10:34 -1 lap 5
UNDER 16 Male James McCourt Island Wheelers 00:09:18 00:09:51 00:10:10 00:10:41 00:11:11 -1 lap 6
UNDER 16 Male Greg Bell Xmtb McConvey Cycles 00:10:32 00:11:22 00:11:34 00:11:40 00:11:54 -1 lap 7
UNDER 16 Male Patrick Buchanan Xmtb McConvey Cycles 00:10:22 00:11:36 00:12:06 00:14:10 -2 laps 8
UNDER 16 Male Conal McKee **UNATTACHED Ulster 00:11:35 00:12:20 00:12:20 00:12:30 -2 laps 9
UNDER 16 Male David Hackett **UNATTACHED Ulster 00:14:41 00:15:47 DNF
UNDER 16 Male Cillene Connolly Xmtb McConvey Cycles 00:16:14 00:19:24 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Total Position
UNDER 14 Male Thomas Creighton Xmtb McConvey Cycles 00:09:15 00:09:02 00:09:18 00:27:35 1
UNDER 14 Male Drew Armstrong Xmtb McConvey Cycles 00:09:04 00:09:32 00:09:37 00:28:13 2
UNDER 14 Male Craig McCarthy Xmtb McConvey Cycles 00:09:31 00:09:28 00:09:32 00:28:31 3
UNDER 14 Male Ethan Creighton Xmtb McConvey Cycles 00:09:32 00:10:00 00:10:19 00:29:51 4
UNDER 14 Male Lee Harvey Xmtb McConvey Cycles 00:09:18 00:10:08 00:11:41 00:31:07 5
UNDER 14 Male Andrew Gordon Carn Wheelers 00:10:19 00:11:08 00:12:49 00:34:16 6
UNDER 14 Male Caolan McKee **UNATTACHED Ulster 00:10:36 00:11:40 00:13:13 00:35:29 7
UNDER 14 Male Max Melville Dromara CC 00:12:27 00:14:03 00:16:17 00:42:47 8
UNDER 14 Male Conor McKee **UNATTACHED Ulster 00:12:24 00:15:38 -1 lap 9
UNDER 14 Male Niall Skelly Carn Wheelers 00:12:55 00:17:26 -1 lap 10
UNDER 14 Male Alan Hyndman VC Glendale 00:14:32 00:16:31 -1 lap 11
UNDER 14 Male Luke Williamson Dromara CC 00:17:47 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Total Position
UNDER 14 Female Emma Elder Carn Wheelers 00:13:18 00:15:19 00:28:37 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Total Position
UNDER 12 Male Dean Harvey Xmtb McConvey Cycles 00:05:12 00:05:24 00:05:30 00:05:50 00:21:56 1
UNDER 12 Male Ryan Skelly Carn Wheelers 00:05:50 00:05:58 00:06:33 00:06:18 00:24:39 2
UNDER 12 Male Darren Rafferty Island Wheelers 00:05:45 00:06:20 00:06:39 00:06:55 00:25:39 3
UNDER 12 Male James Campbell Xmtb McConvey Cycles 00:06:13 00:06:44 00:06:41 00:06:45 00:26:23 4
UNDER 12 Male Danny Williamson Dromara Cycling Club 00:06:46 00:06:55 00:07:06 00:07:22 00:28:09 5
UNDER 12 Male Adam McCaughtry Dromara Cycling Club 00:08:50 00:09:28 00:09:41 -1 lap 6
UNDER 12 Male Sam Duncan Dromara Cycling Club 00:09:31 00:10:31 00:10:34 -1 lap 7
UNDER 12 Male Shea Taylor Carn Wheelers 00:11:02 00:14:32 -2 laps 8
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Total Position
UNDER 12 Female Ellie Kelso East Tyrone Cycling Club 00:07:27 00:07:08 00:07:53 00:22:28 1
UNDER 12 Female Sarah Elder Carn Wheelers 00:07:45 00:08:08 00:08:52 00:24:45 2
UNDER 12 Female Katie Neill Carn Wheelers 00:08:20 00:08:23 00:08:59 00:25:42 3
UNDER 12 Female Cara McKee VC Glendale 00:08:41 00:08:34 00:09:15 00:26:30 4
UNDER 12 Female Ciara McKee VC Glendale 00:08:44 00:08:44 00:09:49 00:27:17 5
UNDER 12 Female Darcey Harkness Carn Wheelers 00:09:35 00:10:35 00:10:06 00:30:16 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Total Position
UNDER 10 Male Scott Roberts Island Wheelers 00:02:03 00:02:01 00:02:15 00:02:13 00:08:32 1
UNDER 10 Male Shea O'Kane Phoenix CC 00:02:06 00:02:00 00:02:14 00:02:16 00:08:36 2
UNDER 10 Male Neil Kelso East Tyrone Cycling Club 00:02:16 00:02:16 00:02:22 00:02:24 00:09:18 3
UNDER 10 Male Shane Scullion Island Wheelers 00:02:33 00:02:18 00:02:20 00:02:15 00:09:26 4
UNDER 10 Male Jack Watt **UNATTACHED Ulster 00:02:29 00:02:17 00:02:24 00:02:21 00:09:31 5
UNDER 10 Male Lewis Kennedy Team Madigan C.C. 00:02:28 00:02:21 00:02:30 00:02:38 00:09:57 6
UNDER 10 Male Travis Harkness Carn Wheelers 00:02:31 00:02:29 00:02:29 00:02:37 00:10:06 7
UNDER 10 Male Tom Beattie Xmtb McConvey Cycles 00:02:39 00:02:39 00:02:26 00:02:32 00:10:16 8
UNDER 10 Male Bobby Reid **UNATTACHED Ulster 00:02:40 00:02:26 00:02:35 00:02:36 00:10:17 9
UNDER 10 Male Matthew McKelvey Xmtb McConvey Cycles 00:02:52 00:02:30 00:02:25 00:02:31 00:10:18 10
UNDER 10 Male Oisin Ferrity Island Wheelers 00:03:09 00:02:32 00:02:27 00:02:16 00:10:24 11
UNDER 10 Male Curtis Neill Carn Wheelers 00:02:42 00:02:37 00:02:38 00:02:33 00:10:30 12
UNDER 10 Male Adam Rafferty Island Wheelers 00:03:17 00:02:33 00:02:20 00:02:23 00:10:33 13
UNDER 10 Male Callum Cooke Team Madigan C.C. 00:03:10 00:02:42 00:03:04 00:02:38 00:11:34 14
UNDER 10 Male Jamie Williamson Dromara Cycling Club 00:02:54 00:02:49 00:02:51 -1 lap 15
UNDER 10 Male Tiernan McNally Island Wheelers 00:03:23 00:02:59 00:03:07 -1 lap 16
UNDER 10 Male Christopher Duncan Dromara Cycling Club 00:03:46 00:03:06 00:03:21 -1 lap 17
UNDER 10 Male Stuart Jamison **UNATTACHED Ulster 00:03:28 00:04:03 00:04:11 -1 lap 18
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Total Position
UNDER 10 Female Eva Gordon Carn Wheelers 00:02:57 00:02:39 00:02:31 00:02:40 00:10:47 1
UNDER 10 Female Lily Brown VC Glendale 00:03:20 00:02:33 00:02:50 00:02:50 00:11:33 2
UNDER 10 Female Sophie Watson VC Glendale 00:03:32 00:02:38 00:02:52 -1 lap 3
UNDER 10 Female Clodagh Doherty VC Glendale 00:03:36 00:03:11 00:03:27 -1 lap 4
UNDER 10 Female Emma Brown Phoenix CC 00:03:48 00:03:34 00:03:41 -1 lap 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Total Position
UNDER 8 Male Ryan Williamson Dromara CC 00:02:50 00:02:26 00:05:16 1
UNDER 8 Male Reuben Maitland **UNATTACHED Ulster 00:02:53 00:02:50 00:05:43 2
UNDER 8 Male Jay Mackness Team Madigan C.C. 00:03:09 00:02:55 00:06:04 3
UNDER 8 Male George Thompson Dromara CC 00:03:18 00:02:51 00:06:09 4
UNDER 8 Male Ollie Cooke Team Madigan C.C. 00:04:09 00:03:43 00:07:52 5
UNDER 8 Male Ben Watson Team Madigan C.C. 00:04:11 00:03:45 00:07:56 6
UNDER 8 Male Ciaran Scullion Island Wheelers 00:04:17 00:03:58 00:08:15 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Total Position
UNDER 8 Female Aine Doherty VC Glendale 00:02:52 00:02:17 00:05:09 1
UNDER 8 Female Aliyah Rafferty Island Wheelers 00:03:17 00:03:06 00:06:23 2
UNDER 8 Female Moya O'Kane Phoenix CC 00:03:59 00:03:18 00:07:17 3
UNDER 8 Female Lucy Brown Phoenix CC 00:04:19 00:04:07 00:08:26 4
Category Sub cat Rider Name Rider Club Position
UNDER 6 Fun Curtis McKee **UNATTACHED Ulster 1
UNDER 6 Fun Beth Campbell Xmtb McConvey Cycles 2
UNDER 6 Fun Patrick Elliott Carn Wheelers 3
UNDER 6 Fun Tori McBride VC Glendale 4
UNDER 6 Fun Odhran Ferrity Island Wheelers 5
UNDER 6 Fun Rhys Hepburn Island Wheelers 6
UNDER 6 Fun Elliott Maitland **UNATTACHED Ulster 7
UNDER 6 Fun Bradley Kinning Kinning Cycles 8
UNDER 6 Fun Aoife Craig VC Glendale 9
Back to main menu
Back to UlsterXC.com