Ulster XC 2015 Round 2
Caldwell Cycles
Colebrooke Estate
12 April 2015
Results (v2)
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Male Graham BOYD Xmtb McConvey Cycles 19:47 20:51 21:37 22:14 21:57 1 1:46:28
Senior 1 Male Lindsay WATSON PLUSHmtb 19:52 21:09 22:24 21:48 22:10 2 1:47:24
Senior 1 Male Tomasz MICHALSKI Xmtb McConvey Cycles 20:41 21:56 22:30 22:51 23:11 3 1:51:10
Senior 1 Male Gareth MCKEE Banbridge CC 19:11 20:20 36:13 22:56 20:59 4 1:59:41
Senior 1 Male Stuart BALLANTINE Xmtb McConvey Cycles 22:31 23:50 23:59 26:21 26:29 5 2:03:12
Senior 1 Male Clive CALDWELL Caldwell Cycles Omagh 22:24 23:42 24:46 26:49 27:27 6 2:05:10
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 1 Female Claire Oakley Xmtb McConvey Cycles 26:03 29:48 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
S2 Junior Male James CURRY Banbridge CC 20:15 21:09 21:37 21:34 1 1:24:37
S2 Junior Male Calvin MOORE Caldwell Cycles Omagh 21:54 24:10 25:32 27:14 2 1:38:51
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Male Raymond KERR Lakeland CC 21:57 23:21 24:15 24:30 1 1:34:04
Senior 2 Male Mark HARVEY Xmtb McConvey Cycles 21:51 23:35 24:20 24:33 2 1:34:20
Senior 2 Male Damien DUGGAN ChainReaction Cycles 23:01 23:36 24:32 25:32 3 1:36:42
Senior 2 Male Thomas HEPBURN Island Wheelers 23:07 24:08 24:44 24:46 4 1:36:47
Senior 2 Male Sean SCULLION Island Wheelers 23:09 24:45 24:35 25:17 5 1:37:48
Senior 2 Male Eamon MCCONVEY Xmtb McConvey Cycles 25:12 26:51 27:13 27:13 6 1:46:30
Senior 2 Male William BOYD Xmtb McConvey Cycles 25:18 27:04 28:03 29:08 7 1:49:36
Senior 2 Male Simon CURRY Banbridge CC 23:05 24:44 27:14 35:30 8 1:50:35
Senior 2 Male Ciaran O'HAGAN Caldwell Cycles Omagh 23:36 26:21 29:39 31:51 9 1:51:28
Senior 2 Male John SHANKS Dromara Cycling Club 25:41 28:11 29:40 30:31 10 1:54:05
Senior 2 Male Noel COLLINS Caldwell Cycles Omagh 24:21 25:36 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Male Aaron PARKS *OTHER CLUB NOT LISTED* 23:23 24:12 25:01 1 1:12:38
Senior 3 Male Tomas MCELWEE Carn Wheelers 23:33 24:33 24:51 2 1:12:58
Senior 3 Male Scott MAITLAND Killinchy CC 23:31 25:29 26:07 3 1:15:08
Senior 3 Male David MCKEE Maryland Wheelers 23:29 25:21 26:20 4 1:15:11
Senior 3 Male David BROOME Dromara Cycling Club 24:48 25:57 26:35 5 1:17:21
Senior 3 Male Anthony MCCONVILLE Apollo CT 24:24 26:40 27:47 6 1:18:52
Senior 3 Male Les BROWN Phoenix CC 24:31 26:36 28:19 7 1:19:28
Senior 3 Male Cameron MCFARLAND Caldwell Cycles Omagh 25:17 26:44 27:33 8 1:19:35
Senior 3 Male Sean MAGUIRE VC Glendale 25:35 27:27 27:22 9 1:20:25
Senior 3 Male John SCOTT Island Wheelers 25:41 27:22 27:29 10 1:20:34
Senior 3 Male William BARCLAY Xmtb McConvey Cycles 24:42 27:59 27:59 11 1:20:40
Senior 3 Male Brian KELLETT Lakeland CC 26:20 27:09 27:28 12 1:20:58
Senior 3 Male Johnny MCROBERTS Maryland Wheelers 25:37 27:21 27:59 13 1:20:58
Senior 3 Male Adrian FINNEGAN Xmtb McConvey Cycles 26:49 28:45 28:10 14 1:23:46
Senior 3 Male Heath MCCOMBE Caldwell Cycles Omagh 25:56 28:14 29:58 15 1:24:08
Senior 3 Male Peter JONES Lakeland CC 25:06 28:24 30:39 16 1:24:09
Senior 3 Male Richard FALOON Xmtb McConvey Cycles 27:03 28:57 29:06 17 1:25:06
Senior 3 Male Damien MCGRANE Team Madigan C.C. 26:43 29:53 29:04 18 1:25:41
Senior 3 Male Darren MULHOLLAND Carn Wheelers 26:24 28:57 31:19 19 1:26:41
Senior 3 Male Gordon ROBERTS Island Wheelers 26:53 28:48 31:08 20 1:26:51
Senior 3 Male Gerard FERRITY Island Wheelers 27:06 29:46 30:23 21 1:27:17
Senior 3 Male Cathal MCGUIGAN Island Wheelers 27:23 29:41 30:26 22 1:27:31
Senior 3 Male Gareth SKELLY Carn Wheelers 31:28 35:02 36:16 23 1:42:47
Senior 3 Male Ronan CAMPBELL Xmtb McConvey Cycles 29:43 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 2 Female Shannon BULLER Banbridge CC 28:42 29:25 31:54 1 1:30:02
Senior 2 Female Lisa MILLAR Dromara Cycling Club 33:47 36:23 35:51 2 1:46:02
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Male Johnny COMAC Square Wheels CC 24:38 24:58 1 49:36
Senior 4 Male Geoff MAITLAND Killinchy CC 26:07 26:22 2 52:30
Senior 4 Male Kieron EGERTON Omagh Wheelers 25:30 27:50 3 53:20
Senior 4 Male Niall BROWN Ards CC 26:17 27:41 4 53:58
Senior 4 Male Michael NELSON Apollo CT 26:47 29:19 5 56:06
Senior 4 Male Wesley HENDERSON Phoenix CC 28:13 30:25 6 58:39
Senior 4 Male Colin MCKEE Maryland Wheelers 28:19 30:49 7 59:08
Senior 4 Male Colvin BEATTIE Caldwell Cycles 28:28 30:40 8 59:54
Senior 4 Male Gavin HANNA Apollo CT 30:00 31:26 9 1:01:01
Senior 4 Male Fraser BUCHANAN Xmtb McConvey Cycles 30:03 31:00 10 1:01:16
Senior 4 Male Andrew MCCLINTOCK Maryland Wheelers 29:42 31:12 11 1:01:24
Senior 4 Male David HOBBS VC Glendale 30:13 31:42 12 1:01:33
Senior 4 Male John SINNAMON East Tyrone CC 29:35 31:20 13 1:02:01
Senior 4 Male Patrick BUCHANAN Xmtb McConvey Cycles 30:15 32:26 14 1:02:03
Senior 4 Male Andy BATE Bann Wheelers CC 29:55 31:47 15 1:02:15
Senior 4 Male Michael HARKIN Killinchy CC 30:56 32:19 16 1:02:25
Senior 4 Male Raymond ORR Omagh Wheelers 30:53 31:28 17 1:05:37
Senior 4 Male Noel SHAW Xmtb McConvey Cycles 33:50 34:44 18 1:08:23
Senior 4 Male William MCCLURE Roe Valley CC 33:08 34:32 19 1:08:28
Senior 4 Male Shane MCCLOSKEY Roe Valley CC 35:02 35:19 20 1:08:45
Senior 4 Male Samuel NAPIER Phoenix CC 34:04 33:42 21 1:08:55
Senior 4 Male Adrian MCMENAMIN Caldwell Cycles 34:48 34:51 22 1:13:08
Senior 4 Male David MCKELVEY Xmtb McConvey Cycles 28:31 38:19 23 1:13:10
Senior 4 Male Craig MCALONAN Maryland Wheelers 36:31 40:49 24 1:17:21
Senior 4 Male Cayman HARDY Shelbourne Motors/Orchard Wheelers 37:49 44:10 25 1:21:59
Senior 4 Male Sean BINGHAM Apollo CT 40:03 43:03 26 1:23:07
Senior 4 Male Niall BOYLE Unattached Ulster 40:48 48:35 27 1:29:23
Senior 4 Male Ian MORRISON **UNATTACHED Ulster** 47:29 55:47 28 1:43:16
Senior 4 Male Jonathan PAGE Maryland Wheelers 1:00:11 29 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Janice HEPBURN Island Wheelers 37:46 41:46 1 1:19:33
Senior 3 Female Hilary HENDERSON Phoenix CC 41:39 46:13 2 1:27:53
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male Adam DUFF Xmtb McConvey Cycles 21:00 21:51 1 42:51
UNDER 16 Male John BULLER Banbridge CC 21:05 22:34 2 43:40
UNDER 16 Male Thomas CREIGHTON Xmtb McConvey Cycles 21:02 23:09 3 44:11
UNDER 16 Male Craig MCCARTHY Xmtb McConvey Cycles 22:49 24:00 4 46:50
UNDER 16 Male Ethan CREIGHTON Xmtb McConvey Cycles 22:53 24:33 5 47:26
UNDER 16 Male Teo DAVIDSON 31:25 32:42 6 1:04:08
UNDER 16 Male Austin MCALONAN Maryland Wheelers 41:36 7 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Niamh Skelly Carn Wheelers 34:56 38:24 1 1:13:21
UNDER 16 Female Emma Elder Carn Wheelers 37:53 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 14 Male Drew ARMSTRONG Xmtb McConvey Cycles 9:41 10:12 10:06 1 30:00
UNDER 14 Male Lee HARVEY Xmtb McConvey Cycles 9:56 10:15 10:11 2 30:23
UNDER 14 Male Mark BULLER Banbridge CC 11:24 12:25 13:05 3 36:56
UNDER 14 Male Andrew GORDON Carn Wheelers 12:05 13:16 14:30 4 39:52
UNDER 14 Male Niall SKELLY Carn Wheelers 11:39 15:05 14:07 5 40:53
UNDER 14 Male James BULLER Banbridge CC 12:59 14:03 13:59 6 41:01
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 14 Female Sarah ELDER Carn Wheelers 13:02 14:39 15:51 1 43:32
UNDER 14 Female Darcey HARKNESS Carn Wheelers 17:10 17:35 2 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
UNDER 12 Male Dean HARVEY Xmtb McConvey Cycles 2:19 2:31 2:12 2:20 2:11 1 11:35
UNDER 12 Male Darren RAFFERTY Island Wheelers 2:18 2:25 2:14 2:19 2:21 2 11:40
UNDER 12 Male Scott ROBERTS Island Wheelers 2:17 2:25 2:37 2:43 2:41 3 12:45
UNDER 12 Male Matthew MCKELVEY Xmtb McConvey Cycles 2:50 2:41 2:55 2:53 2:54 4 14:15
UNDER 12 Male James CAMPBELL Xmtb McConvey Cycles 3:00 3:07 2:54 3:00 5 -1 lap
UNDER 12 Male Luke MCCANN Island Wheelers 3:41 3:22 3:26 3:33 6 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 12 Female Katie NEILL Carn Wheelers 3:24 3:17 3:06 3:03 1 12:51
UNDER 12 Female Lauren HANNA Apollo CT 3:27 3:10 3:12 3:07 2 12:57
UNDER 12 Female Eva GORDON Carn Wheelers 3:17 3:24 3:21 3:29 3 13:34
UNDER 12 Female Sara DOYLE Carn Wheelers 3:29 3:16 3:24 3:29 4 13:38
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
UNDER 10 Male Shane SCULLION Island Wheelers 2:11 2:13 2:13 2:05 2:02 1 10:47
UNDER 10 Male Oisin FERRITY Island Wheelers 2:09 2:14 2:17 2:15 2:06 2 11:03
UNDER 10 Male Adam RAFFERTY Island Wheelers 2:14 2:11 2:25 2:05 2:08 3 11:06
UNDER 10 Male Travis HARKNESS Carn Wheelers 2:18 2:14 2:29 2:16 2:06 4 11:27
UNDER 10 Male Lewis KENNEDY Xmtb McConvey Cycles 2:14 2:14 2:27 2:20 2:15 5 11:31
UNDER 10 Male Reuben MAITLAND Killinchy CC 2:17 2:21 2:30 2:30 2:41 6 12:20
UNDER 10 Male Curtis NEILL Carn Wheelers 3:02 2:36 2:35 2:30 2:32 7 13:16
UNDER 10 Male Daniel SCOTT Island Wheelers 3:06 2:49 2:59 2:51 8 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
UNDER 10 Female Aine DOHERTY VC Glendale 2:15 2:14 2:28 2:12 2:11 1 11:23
UNDER 10 Female Clod agh DOHERTY VC Glendale 2:44 2:35 2:48 2:39 2:49 2 13:36
UNDER 10 Female Lily BROWN VC Glendale 3:16 2:59 2:47 2:52 3 -1 lap
UNDER 10 Female Niamh NELSON Apollo CT 3:37 2:57 3:24 2:59 4 -1 lap
UNDER 10 Female Erin HANNA Apollo CT 3:39 3:35 3:42 5 -2 laps
UNDER 10 Female Zoe LINDSAY Dromore CC 3:57 3:35 3:29 6 -2 laps
UNDER 10 Female Sophie DALY Island Wheelers 4:39 4:13 4:16 7 -2 laps
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Male Calum HEPBURN Island Wheelers 2:40 2:22 1 5:02
UNDER 8 Male Harry HOBBS VC Glendale 2:28 2:39 2 5:07
UNDER 8 Male Curtis MCKEE Maryland Wheelers 2:49 2:37 3 5:26
UNDER 8 Male Thomas MCALINDEN Apollo CT 3:01 2:39 4 5:40
UNDER 8 Male Rhys HEPBURN Island Wheelers 3:09 2:47 5 5:57
UNDER 8 Male Harvey SINNAMON East Tyrone CC 3:11 3:01 6 6:13
UNDER 8 Male Fionn MCCLOSKEY Roe Valley CC 3:43 3:06 7 6:50
UNDER 8 Male Ben WATSON Xmtb McConvey Cycles 3:37 3:18 8 6:56
UNDER 8 Male Jamie BOYD Apollo CT 3:28 3:29 9 6:58
UNDER 8 Male Alex HARROWER Dromara Cycling Club 3:55 3:31 10 7:27
UNDER 8 Male Harry MCCANN Island Wheelers 4:01 3:26 11 7:28
UNDER 8 Male Odhran FERRITY Island Wheelers 4:03 3:51 12 7:55
UNDER 8 Male Harrison CROOKS Apollo CT 4:45 3:42 13 8:27
UNDER 8 Male Ben DALY Island Wheelers 4:39 3:54 14 8:34
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Female Aliyah RAFFERTY Island Wheelers 3:48 2:59 1 6:48
UNDER 8 Female Beth CAMPBELL Xmtb McConvey Cycles 4:34 3:24 2 7:58
UNDER 8 Female Caitlin HANNA Apollo CT 4:18 3:53 3 8:12
UNDER 8 Female Gracie MAITLAND Killinchy CC 4:38 3:34 4 8:13
UNDER 8 Female Zoe MCKELVEY Xmtb McConvey Cycles 4:36 3:37 5 8:14
Category Sub cat Rider Name Rider Club Lap1 Lap2
UNDER 6 Fun Max Boyd Apollo CT 1 1
UNDER 6 Fun Jenson Alexander Lakeland CC 2 2
UNDER 6 Fun Aoife Craig VC Glendale 4 3
UNDER 6 Fun Rudi Maitland Killinchy CC 3 4
UNDER 6 Fun Jack Nelson Apollo CT 5 5
UNDER 6 Fun Ellie Caldwell Caldwell Cycles Omagh 6 6
UNDER 6 Fun Michael Scott Island Wheelers 7 7
UNDER 6 Fun Ella McKelvey Xmtb McConvey Cycles 8 8
UNDER 6 Fun Leah Hepburn Island Wheelers 9 9
Back to UlsterCycloCross.com