Ulster XC 2015 Round 1
Dromara Cycling Club
Kilbroney Park, Rostrevor
8 March 2015
Results (v2)
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Male Gareth McKee Banbridge CC 00:12:23 00:14:04 00:14:23 00:14:38 00:15:02 1 01:10:30
Senior 1 Male Lindsay Watson PLUSHmtb 00:12:59 00:15:04 00:15:10 00:15:15 00:15:03 2 01:13:31
Senior 1 Male Matthew Adair Xmtb McConvey Cycles 00:13:02 00:14:45 00:15:09 00:15:45 00:15:07 3 01:13:48
Senior 1 Male Graham Boyd Xmtb McConvey Cycles 00:13:43 00:15:08 00:15:11 00:15:03 00:14:45 4 01:13:50
Senior 1 Male Tomasz Michalski Xmtb McConvey Cycles 00:13:58 00:15:44 00:16:08 00:16:06 00:16:27 5 01:18:23
Senior 1 Male Clive Caldwell Caldwell Cycles Omagh 00:15:18 00:17:21 00:17:32 00:17:58 00:17:02 6 01:25:11
Senior 1 Male Christian Nachtigall Phoenix CC 00:15:56 00:17:30 00:17:32 00:17:45 00:19:40 7 01:28:23
Senior 1 Male David Montgomery ChainReaction Cycles 00:13:00 00:14:35 00:14:39 DNF
Senior 1 Male Joe Penny Banbridge CC 00:14:05 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 1 Female Beth McCluskey **UNATTACHED Leinster 00:17:00 00:18:51 00:19:17 00:19:43 1 01:14:51
Senior 1 Female Claire Oakley Xmtb McConvey Cycles 00:17:02 00:19:52 00:20:01 00:22:40 2 01:19:35
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
S2 Junior Male Sean Bradley Carn Wheelers 00:14:19 00:16:23 00:16:25 00:16:47 1 01:03:54
S2 Junior Male Peter Davison Dromara Cycling Club 00:15:49 00:18:58 00:20:11 00:20:58 2 01:15:56
S2 Junior Male James Curry Banbridge CC 00:13:31 00:17:17 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Male Brendan Doherty VC Glendale 00:14:09 00:16:09 00:16:26 00:16:47 1 01:03:31
Senior 2 Male Mark Harvey Xmtb McConvey Cycles 00:14:15 00:16:16 00:16:35 00:16:48 2 01:03:54
Senior 2 Male Don Travers Banbridge CC 00:14:39 00:16:31 00:16:53 00:17:58 3 01:06:01
Senior 2 Male Raymond Kerr Lakeland CC 00:15:13 00:16:37 00:16:43 00:17:32 4 01:06:05
Senior 2 Male Johnny McCabe Cuchulainn CC 00:14:50 00:16:33 00:16:57 00:17:52 5 01:06:12
Senior 2 Male Luke Ireland Phoenix CC 00:14:46 00:17:03 00:17:25 00:17:51 6 01:07:05
Senior 2 Male Robert Lamont Xmtb McConvey Cycles 00:15:05 00:17:15 00:17:46 00:18:09 7 01:08:15
Senior 2 Male Thomas Hepburn Island Wheelers 00:15:08 00:17:16 00:17:54 00:18:53 8 01:09:11
Senior 2 Male Barry Russell Carn Wheelers 00:15:45 00:18:05 00:18:40 00:19:17 9 01:11:47
Senior 2 Male Sean Scullion Island Wheelers 00:15:54 00:18:17 00:19:07 00:19:40 10 01:12:58
Senior 2 Male Martin Bradley Carn Wheelers 00:16:08 00:18:26 00:19:27 00:19:54 11 01:13:55
Senior 2 Male Gavin Anyon Xmtb McConvey Cycles 00:16:05 00:18:57 00:19:51 00:19:12 12 01:14:05
Senior 2 Male John Shanks Dromara Cycling Club 00:16:38 00:18:56 00:19:35 00:19:20 13 01:14:29
Senior 2 Male Michael Holland Caldwell Cycles Omagh 00:17:44 00:19:43 00:19:54 00:20:45 14 01:18:06
Senior 2 Male Shane Garvey Cuchulainn CC 00:17:27 00:20:23 00:20:19 00:21:18 15 01:19:27
Senior 2 Male Simon Curry Banbridge CC 00:41:53 DNF
Senior 2 Male Ryan Walsh Carn Wheelers 00:16:07 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Male Noel Collins Caldwell Cycles Omagh 00:15:28 00:17:25 00:17:53 1 00:50:46
Senior 3 Male David McKee Maryland Wheelers 00:15:26 00:17:47 00:17:49 2 00:51:02
Senior 3 Male Scott Maitland Killinchy CC 00:16:13 00:17:42 00:17:23 3 00:51:18
Senior 3 Male Colum Neill Caldwell Cycles Omagh 00:15:31 00:18:16 00:18:11 4 00:51:58
Senior 3 Male Nathan Sturrock Banbridge CC 00:16:02 00:18:01 00:18:15 5 00:52:18
Senior 3 Male Tomas McElwee Carn Wheelers 00:16:31 00:18:03 00:18:40 6 00:53:14
Senior 3 Male Nigel Gibson Carn Wheelers 00:16:32 00:18:52 00:18:47 7 00:54:11
Senior 3 Male John Scott Island Wheelers 00:16:30 00:19:04 00:18:48 8 00:54:22
Senior 3 Male Declan McCabe Cuchulainn CC 00:17:11 00:18:50 00:18:58 9 00:54:59
Senior 3 Male Anthony McConville Apollo CT 00:16:50 00:19:35 00:19:33 10 00:55:58
Senior 3 Male Paul Watson Dromara Cycling Club 00:17:19 00:19:06 00:19:43 11 00:56:08
Senior 3 Male Alan Gilkinson East Tyrone Cycling Club 00:17:09 00:19:38 00:19:37 12 00:56:24
Senior 3 Male Geoff Ludemann Team WORC 00:17:02 00:20:05 00:19:54 13 00:57:01
Senior 3 Male Adrian Finnegan Xmtb McConvey Cycles 00:17:23 00:19:55 00:19:54 14 00:57:12
Senior 3 Male Brian Kellett Lakeland CC 00:17:49 00:19:44 00:20:11 15 00:57:44
Senior 3 Male William Barclay Xmtb McConvey Cycles 00:17:42 00:19:54 00:20:18 16 00:57:54
Senior 3 Male Adrian Booth Dromara Cycling Club 00:17:57 00:19:38 00:20:40 17 00:58:15
Senior 3 Male Peter Jones Lakeland CC 00:17:45 00:20:15 00:20:53 18 00:58:53
Senior 3 Male Sean Maguire VC Glendale 00:18:22 00:20:43 00:20:55 19 01:00:00
Senior 3 Male Cathal McGuigan Island Wheelers 00:18:20 00:21:16 00:21:02 20 01:00:38
Senior 3 Male Richard Faloon Xmtb McConvey Cycles 00:18:29 00:21:17 00:21:05 21 01:00:51
Senior 3 Male Heath McCombe Caldwell Cycles Omagh 00:18:08 00:21:56 00:21:36 22 01:01:40
Senior 3 Male Ronan Campbell Xmtb McConvey Cycles 00:18:55 00:21:30 00:21:24 23 01:01:49
Senior 3 Male Adam Greer Xmtb McConvey Cycles 00:17:40 00:22:30 00:22:22 24 01:02:32
Senior 3 Male Graeme Elliott Carn Wheelers 00:19:33 00:22:43 00:22:40 25 01:04:56
Senior 3 Male Sean Bleeks Island Wheelers 00:19:04 00:22:14 00:23:41 26 01:04:59
Senior 3 Male Scott Henderson **UNATTACHED Ulster** 00:18:56 00:23:24 00:23:38 27 01:05:58
Senior 3 Male Gareth Skelly Carn Wheelers 00:20:18 00:24:25 00:25:13 28 01:09:56
Senior 3 Male Peter Breen **UNATTACHED Ulster** 00:20:16 00:26:35 00:26:09 29 01:13:00
Senior 3 Male Marcus Chesney **UNATTACHED Ulster** 00:21:18 00:25:50 00:30:32 30 01:17:40
Senior 3 Male Darryl Mullan Carn Wheelers 00:18:21 00:21:44 DNF
Senior 3 Male Cameron McFarland Caldwell Cycles Omagh 00:16:45 DNF
Senior 3 Male William Forsythe Banbridge CC 00:18:23 DNF
Senior 3 Male Fergus McCann Cuchulainn CC 00:22:08 DNF
Senior 3 Male Damian McGrane Team Madigan DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Male Johnny McRoberts Maryland Wheelers 00:16:01 00:18:23 1 00:34:24
Senior 4 Male David Broome Dromara Cycling Club 00:16:29 00:18:59 2 00:35:28
Senior 4 Male Barry Convery Newry Wheelers CC 00:16:27 00:19:11 3 00:35:38
Senior 4 Male Niall Brown Ards CC 00:17:17 00:19:10 4 00:36:27
Senior 4 Male Richard Cowan Dromara Cycling Club 00:18:29 00:19:12 5 00:37:41
Senior 4 Male David Haire Maryland Wheelers 00:16:10 00:21:52 6 00:38:02
Senior 4 Male Graham Smyth Dromara Cycling Club 00:18:14 00:20:24 7 00:38:38
Senior 4 Male Keith Abraham **UNATTACHED Ulster** 00:18:11 00:20:47 8 00:38:58
Senior 4 Male Barry Greer Kinning Cycles 00:18:01 00:21:17 9 00:39:18
Senior 4 Male Colvin Beattie Donegal MTB 00:18:33 00:21:39 10 00:40:12
Senior 4 Male Stuart Suckling Maryland Wheelers 00:19:33 00:21:01 11 00:40:34
Senior 4 Male Gavin Hanna Apollo CT 00:19:11 00:21:34 12 00:40:45
Senior 4 Male Colin McKee Maryland Wheelers 00:19:24 00:22:36 13 00:42:00
Senior 4 Male John Gibson **UNATTACHED Ulster** 00:19:35 00:22:45 14 00:42:20
Senior 4 Male Stephen Prentice Banbridge CC 00:19:48 00:23:19 15 00:43:07
Senior 4 Male Gary McKeegan Team Madigan C.C. 00:20:29 00:22:51 16 00:43:20
Senior 4 Male Oleksii Kolbasko Xmtb McConvey Cycles 00:20:31 00:23:15 17 00:43:46
Senior 4 Male Josh Murray Maryland Wheelers 00:23:24 00:21:31 18 00:44:55
Senior 4 Male Robert Smyth Apollo CT 00:21:44 00:23:13 19 00:44:57
Senior 4 Male David Hobbs VC Glendale 00:21:16 00:23:52 20 00:45:08
Senior 4 Male Barry Tolland Maryland Wheelers 00:20:40 00:24:54 21 00:45:34
Senior 4 Male Paul Kelso East Tyrone Cycling Club 00:22:26 00:26:29 22 00:48:55
Senior 4 Male Stephen Wright Maryland Wheelers 00:22:19 00:27:45 23 00:50:04
Senior 4 Male Wesley Henderson Phoenix CC 00:21:18 00:30:11 24 00:51:29
Senior 4 Male Andrew McClintock Maryland Wheelers 00:22:23 00:35:44 25 00:58:07
Senior 4 Male Niall Boyle **UNATTACHED Ulster** 00:32:25 00:35:32 26 01:07:57
Senior 4 Male Geoff Maitland Killinchy CC 00:18:12 DNF
Senior 4 Male Neil Ervine Apollo CT 00:19:58 DNF
Senior 4 Male Michael Nelson Apollo CT 00:21:22 00:17:17 DQ
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Ruth Aiken Banbridge CC 00:25:30 00:30:51 1 00:56:21
Senior 3 Female Janice Hepburn Island Wheelers 00:28:11 00:30:19 2 00:58:30
Senior 3 Female Hilary Henderson Phoenix CC 00:30:51 00:44:57 3 01:15:48
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male Adam Duff Xmtb McConvey Cycles 00:13:20 00:16:13 1 00:29:33
UNDER 16 Male John Buller Banbridge CC 00:13:39 00:16:10 2 00:29:49
UNDER 16 Male Craig McCarthy Xmtb McConvey Cycles 00:14:20 00:17:37 3 00:31:57
UNDER 16 Male Ethan Creighton Xmtb McConvey Cycles 00:14:45 00:17:44 4 00:32:29
UNDER 16 Male Thomas Creighton Xmtb McConvey Cycles 00:17:40 00:18:38 5 00:36:18
UNDER 16 Male Ethan Kavanagh Apollo CT 00:16:37 00:20:38 6 00:37:15
UNDER 16 Male Conal McKee **UNATTACHED Ulster** 00:17:26 00:21:23 7 00:38:49
UNDER 16 Male Teo Davidson Apollo CT 00:18:23 00:22:36 8 00:40:59
UNDER 16 Male Max Melville Dromara Cycling Club 00:22:10 00:24:58 9 00:47:08
UNDER 16 Male Isaac Li Island Wheelers 00:29:13 00:35:05 10 01:04:18
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Niamh Skelly Carn Wheelers 00:22:26 00:26:52 1 00:49:18
UNDER 16 Female Emma Elder Carn Wheelers 00:25:38 00:31:27 2 00:57:05
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Lee Harvey Xmtb McConvey Cycles 00:13:15 00:13:41 1 00:26:56
UNDER 14 Male Drew Armstrong Xmtb McConvey Cycles 00:13:32 00:14:20 2 00:27:52
UNDER 14 Male Mark Buller Banbridge CC 00:14:28 00:15:40 3 00:30:08
UNDER 14 Male Niall Skelly Carn Wheelers 00:14:59 00:18:16 4 00:33:15
UNDER 14 Male Austin McAlonan Maryland Wheelers 00:16:52 00:18:31 5 00:35:23
UNDER 14 Male Aaron O'Neill **UNATTACHED Ulster** 00:16:04 00:20:59 6 00:37:03
UNDER 14 Male Bobby Irwin Maryland Wheelers 00:16:51 00:22:53 7 00:39:44
UNDER 14 Male Jake Rushby North Down CC 00:14:41 00:06:36 DQ
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Female Ellie Kelso East Tyrone Cycling Club 00:17:21 00:19:49 1 00:37:10
UNDER 14 Female Sarah Elder Carn Wheelers 00:18:20 00:22:17 2 00:40:37
UNDER 14 Female Anna Russell Carn Wheelers 00:22:56 00:28:54 3 00:51:50
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Male Darren Rafferty Island Wheelers 00:04:18 00:05:08 00:05:15 1 00:14:41
UNDER 12 Male Dean Harvey Xmtb McConvey Cycles 00:04:20 00:05:10 00:05:21 2 00:14:51
UNDER 12 Male Scott Roberts Island Wheelers 00:04:39 00:05:29 00:05:44 3 00:15:52
UNDER 12 Male Ryan Skelly Carn Wheelers 00:05:25 00:06:15 00:06:11 4 00:17:51
UNDER 12 Male James Campbell Xmtb McConvey Cycles 00:05:48 00:06:18 00:06:01 5 00:18:07
UNDER 12 Male Matthew McKelvey Xmtb McConvey Cycles 00:05:45 00:06:35 00:05:58 6 00:18:18
UNDER 12 Male Fraser Harrower Dromara Cycling Club 00:06:13 00:07:03 00:06:58 7 00:20:14
UNDER 12 Male Joel Bingham Apollo CT 00:06:33 00:07:23 00:07:39 8 00:21:35
UNDER 12 Male Deaglan Mooney VC Glendale 00:06:51 00:07:41 00:07:52 9 00:22:24
UNDER 12 Male Finlay Murdock Apollo CT 00:06:55 00:07:45 00:09:30 10 00:24:10
UNDER 12 Male Patrick Harkin Killinchy CC 00:11:19 00:07:49 11 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Female Katie Neill Carn Wheelers 00:06:49 00:07:29 00:07:25 1 00:21:43
UNDER 12 Female Lauren Hanna Apollo CT 00:06:41 00:07:31 00:07:34 2 00:21:46
UNDER 12 Female Cara McKee VC Glendale 00:11:04 00:07:54 3 -1 lap
UNDER 12 Female Louise Watson VC Glendale 00:11:12 00:08:02 4 -1 lap
UNDER 12 Female Lily McGibbon Trail Demons CC 00:11:45 00:08:35 5 -1 lap
UNDER 12 Female Sophie Watson VC Glendale 00:13:59 00:10:49 6 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 10 Male Lewis Kennedy Xmtb McConvey Cycles 00:01:59 00:02:48 00:02:52 00:02:48 1 00:10:27
UNDER 10 Male Adam Rafferty Island Wheelers 00:01:58 00:02:52 00:02:49 00:02:52 2 00:10:31
UNDER 10 Male Oisin Ferrity Island Wheelers 00:02:04 00:02:52 00:02:49 00:02:49 3 00:10:34
UNDER 10 Male Shane Scullion Island Wheelers 00:01:59 00:02:50 00:03:00 00:03:05 4 00:10:54
UNDER 10 Male Travis Harkness Carn Wheelers 00:02:05 00:02:55 00:03:00 00:03:08 5 00:11:08
UNDER 10 Male Oran Anderson VC Glendale 00:02:12 00:03:02 00:03:09 00:03:09 6 00:11:32
UNDER 10 Male Reuben Maitland Killinchy CC 00:02:15 00:03:05 00:03:11 00:03:06 7 00:11:37
UNDER 10 Male Jack Watt **UNATTACHED Ulster** 00:02:30 00:03:20 00:03:26 00:03:13 8 00:12:29
UNDER 10 Male Jay Mackness Team Madigan C.C. 00:02:39 00:03:19 00:03:19 00:03:16 9 00:12:33
UNDER 10 Male Anthony Quinn Dromara Cycling Club 00:02:39 00:03:29 00:03:36 00:03:30 10 00:13:14
UNDER 10 Male Daniel Scott Island Wheelers 00:02:46 00:03:26 00:03:36 00:03:36 11 00:13:24
UNDER 10 Male Lance Abraham Trail Demons CC 00:03:01 00:04:01 00:04:13 12 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 10 Female Aine Doherty VC Glendale 00:02:09 00:02:59 00:03:05 00:03:07 1 00:11:20
UNDER 10 Female Clodagh Doherty VC Glendale 00:02:52 00:03:32 00:03:26 00:03:28 2 00:13:18
UNDER 10 Female Lily Brown VC Glendale 00:02:58 00:03:28 00:03:24 00:03:38 3 00:13:28
UNDER 10 Female Eimer Skelly Carn Wheelers 00:03:03 00:03:53 00:03:50 00:03:55 4 00:14:41
UNDER 10 Female Keela Smyth Apollo CT 00:03:15 00:03:45 00:03:53 00:03:59 5 00:14:52
UNDER 10 Female Cara Moffitt Phoenix CC 00:03:29 00:03:59 00:03:54 6 -1 lap
UNDER 10 Female Niamh Nelson Apollo CT 00:03:19 00:04:09 00:04:05 7 -1 lap
UNDER 10 Female Bronagh Dorrian Apollo CT 00:03:14 00:04:04 00:04:22 8 -1 lap
UNDER 10 Female Zoe Lindsay Dromore CC 00:03:44 00:04:24 00:04:11 9 -1 lap
UNDER 10 Female Erin Hanna Apollo CT 00:03:34 00:04:24 00:04:31 10 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Male Calum Hepburn Island Wheelers 00:02:22 00:03:12 1 00:05:34
UNDER 8 Male Harry Hobbs VC Glendale 00:02:24 00:03:14 2 00:05:38
UNDER 8 Male Conor Murphy Zero Grafity MTN BIke 00:02:34 00:03:24 3 00:05:58
UNDER 8 Male Curtis McKee Maryland Wheelers 00:02:36 00:03:26 4 00:06:02
UNDER 8 Male Rhys Hepburn Island Wheelers 00:02:38 00:03:28 5 00:06:06
UNDER 8 Male Ben Watson Xmtb McConvey Cycles 00:03:10 00:04:00 6 00:07:10
UNDER 8 Male Jamie Boyd Apollo CT 00:03:10 00:04:04 7 00:07:14
UNDER 8 Male Thomas McAlinden Apollo CT 00:03:32 00:03:49 8 00:07:21
UNDER 8 Male Cathal Dorrian Apollo CT 00:03:28 00:03:56 9 00:07:24
UNDER 8 Male Alex Harrower Dromara Cycling Club 00:03:34 00:04:14 10 00:07:48
UNDER 8 Male Joshua Martin Dromore CC 00:03:16 00:04:54 11 00:08:10
UNDER 8 Male Harrison Crooks Apollo CT 00:04:04 00:04:54 12 00:08:58
UNDER 8 Male Elliott McKeegan Team Madigan C.C. 00:05:05 00:05:40 13 00:10:45
UNDER 8 Male James Scanlon **UNATTACHED Ulster** 00:07:12 14 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Female Aliyah Rafferty Island Wheelers 00:02:48 00:03:38 1 00:06:26
UNDER 8 Female Beth Campbell Xmtb McConvey Cycles 00:03:51 00:04:21 2 00:08:12
UNDER 8 Female Caitlin Hanna Apollo CT 00:03:50 00:04:25 3 00:08:15
UNDER 8 Female Beth McCluskey Team Madigan C.C. 00:04:55 00:05:45 4 00:10:40
UNDER 8 Female Tori Moffitt Phoenix CC 00:03:45 DNF
UNDER 8 Female Aisling Smyth Apollo CT 00:04:25 DNF
UNDER 8 Female Leah Cumming Rostrevor MTB 00:04:32 DNF
Category Sub cat Rider Name Rider Club Pos Time
UNDER 6 Fun Max Boyd Apollo CT 1 00:02:19
UNDER 6 Fun Brody Cumming Rostrevor MTB 2 00:02:39
UNDER 6 Fun Aoife Craig VC Glendale 3 00:02:45
UNDER 6 Fun Rudi Maitland Killinchy CC 4 00:03:45
UNDER 6 Fun Jack Nelson Apollo CT 5 00:03:51
UNDER 6 Fun Michael Scott Island Wheelers 6 00:03:56
UNDER 6 Fun Leah Hepburn Island Wheelers 7 00:04:03
UNDER 6 Fun Jasmin Lindsay Dromore CC 6 00:04:18
UNDER 6 Fun Eddie Cumming Rostrevor MTB 7 00:04:50
Back to UlsterCycloCross.com