Irish National Cross-Country Championships 2011
Team WORC
Killruddery Demesne PROVISIONAL
17 July 2011
Category Rider Name ` Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position Time Diff
Elite Men Robin Seymour Team WORC 00:17:08 00:17:18 00:17:22 00:17:38 00:17:43 01:27:09 1
Elite Men Peter Buggle Rocky Mountain 00:17:34 00:18:05 00:18:26 00:18:44 00:18:58 01:31:47 2 00:04:38
Elite Men Ryan Sherlock Sportactive CC 00:18:22 00:18:40 00:18:56 00:18:52 00:18:19 01:33:09 3 00:06:00
Elite Men Joe McCall Focus MTB 00:18:13 00:18:38 00:18:40 00:18:57 00:19:21 01:33:49 4 00:06:40
Elite Men Gareth McKee Banbridge CC 00:18:03 00:18:42 00:18:48 00:19:17 00:21:16 01:36:06 5 00:08:57
Elite Men Richie Felle Thinkbike.ie 00:19:04 00:19:15 00:19:12 00:19:25 00:19:29 01:36:25 6 00:09:16
Elite Men Raymond O'Shaughnessy Cuchulainn CC 00:18:52 00:18:44 00:19:00 00:20:00 00:19:50 01:36:26 7 00:09:17
Elite Men Evan Ryan Team WORC 00:19:02 00:18:59 00:19:28 00:19:49 00:20:24 01:37:42 8 00:10:33
Elite Men Matt Slattery Killarney Cycling Club 00:18:55 00:18:55 00:19:46 00:20:27 00:19:53 01:37:56 9 00:10:47
Elite Men Oisin Boydell MTB Assoc of Dublin 00:18:54 00:19:12 00:19:52 00:20:31 00:20:54 01:39:23 10 00:12:14
Elite Men Tomasz Michalski Xmtb McConvey Cycles 00:19:31 00:19:55 00:20:03 00:20:07 00:20:21 01:39:57 11 00:12:48
Elite Men Andrew Newman Team WORC 00:19:56 00:20:16 00:20:29 00:20:35 00:20:40 01:41:56 12 00:14:47
Elite Men Ciaran Byrne DU Cycling Club 00:19:37 00:20:01 00:20:39 00:20:57 00:21:03 01:42:17 13 00:15:08
Elite Men Robert Tobin IMBRC 00:19:38 00:20:35 00:20:23 00:20:42 00:21:09 01:42:27 14 00:15:18
Elite Men Alfie Wallace EPIC MTB 00:19:58 00:20:39 00:20:56 00:21:08 00:20:57 01:43:38 15 00:16:29
Elite Men David O'Neil Team WORC 00:20:07 00:21:40 00:20:26 00:20:40 00:21:09 01:44:02 16 00:16:53
Elite Men Marthinus Esmeyer North Coast Leisure 00:19:40 00:20:36 00:21:24 00:21:29 00:21:18 01:44:27 17 00:17:18
Elite Men Greg Callaghan 021 Racing 00:19:13 00:19:04 00:19:36 00:21:18 00:25:55 01:45:06 18 00:17:57
Elite Men Damien Kelly EPIC MTB 00:20:28 00:20:27 00:21:20 00:22:20 00:22:31 01:47:06 19 00:19:57
Elite Men Stephen Scrivener DU Cycling Club 00:20:27 00:21:09 00:21:49 00:22:55 00:24:07 01:50:27 20 00:23:18
Elite Men Niall Davis Biking.ie 00:18:39 00:18:53 00:19:04 00:20:02 DNF
Elite Men Maciej Staroniewicz EPIC MTB 00:19:33 00:26:11 DNF
Elite Men Sean Downey Cycleways CC 00:20:33 00:21:12 DNF
Elite Men Aiden Mc Donald Cuchulainn CC 09:59:59 DNF
Elite Men Sebastián Román Rakos   00:19:35 00:20:28 00:20:23 00:21:38 ? DSQ
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Elite Women Melanie Späth Sportactive CC 00:20:35 00:20:35 00:21:06 00:21:50 01:24:06 1
Elite Women Caitlin Elliott Thinkbike.ie 00:20:27 00:20:54 00:21:43 00:22:15 01:25:19 2 00:01:13
Elite Women Ciara MacManus Un-Attached Ulster 00:22:08 00:22:45 00:24:42 00:24:14 01:33:49 3 00:09:43
Elite Women Orla McClean EPIC MTB 00:24:31 00:25:06 00:25:40 00:25:46 01:41:03 4 00:16:57
Elite Women Claire Oakley WXC MTB Team UK 00:26:21 00:26:27 00:29:12 00:27:28 01:49:28 5 00:25:22
Elite Women Fiona Meade St. Finbarrs CC 00:26:57 00:28:51 00:28:25 +1 lap
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Master Men Kevin Stanley IMBRC 00:19:35 00:19:21 00:19:26 00:19:52 01:18:14 1
Master Men Mark McGauley MTB Assoc of Dublin 00:19:13 00:19:34 00:19:39 00:20:21 01:18:47 2 00:00:33
Master Men James McCluskey IMBRC 00:19:46 00:20:09 00:20:04 00:20:14 01:20:13 3 00:01:59
Master Men Peter O' Farrell   00:21:05 00:20:29 00:20:19 00:20:46 01:22:39 4 00:04:25
Master Men Rudolf Brinkman Racing 795 00:20:19 00:20:52 00:20:55 00:21:27 01:23:33 5 00:05:19
Master Men Jim Haide IMBRC 00:24:32 00:20:52 00:21:11 00:21:22 01:23:57 6 00:05:43
Master Men Dave O'Brien IMBRC 00:20:49 00:21:05 00:21:14 00:21:12 01:24:20 7 00:06:06
Master Men Gene Ryan MTB Assoc of Dublin 00:20:39 00:21:26 00:21:35 00:21:11 01:24:51 8 00:06:37
Master Men Myles McCorry Cuchulainn CC 00:20:55 00:21:27 00:22:14 00:22:20 01:26:56 9 00:08:42
Master Men Stuart Galloway Team WORC 00:20:48 00:21:30 00:21:38 00:23:16 01:27:12 10 00:08:58
Master Men Stewart Carr Cycleways CC 00:21:36 00:21:58 00:22:18 00:21:47 01:27:39 11 00:09:25
Master Men Stephen Pollock IMBRC 00:20:41 00:21:50 00:22:59 00:23:11 01:28:41 12 00:10:27
Master Men Brian McCarthy MBCC 00:21:08 00:22:20 00:23:00 00:23:54 01:30:22 13 00:12:08
Master Men Billy Mc Sweeney   00:22:17 00:22:08 00:22:45 00:23:15 01:30:25 14 00:12:11
Master Men Colm Ahern DTC Orwell Wheelers 00:22:51 00:21:29 00:22:34 00:23:41 01:30:35 15 00:12:21
Master Men Colm Keane IMBRC 00:22:08 00:22:58 00:23:08 00:22:38 01:30:52 16 00:12:38
Master Men Robert Whelan EPIC MTB 00:21:42 00:22:03 00:22:42 00:24:32 01:30:59 17 00:12:45
Master Men Liam Blanchfield   00:23:07 00:23:47 00:22:43 00:22:36 01:32:13 18 00:13:59
Master Men Robert Higgins Galloway   00:23:00 00:22:56 00:23:07 00:23:12 01:32:15 19 00:14:01
Master Men Aidan Hennessy   00:22:58 00:22:36 00:23:38 00:23:38 01:32:50 20 00:14:36
Master Men Peter O' Neil   00:22:53 00:23:11 00:23:47 00:23:58 01:33:49 21 00:15:35
Master Men David Dunne IMBRC 00:23:19 00:23:19 00:23:22 00:24:17 01:34:17 22 00:16:03
Master Men Richard Lenehan Lakeside Whs Mullingar 00:23:45 00:24:41 00:23:26 00:23:21 01:35:13 23 00:16:59
Master Men Ryan Walsh Carn Wheelers 00:22:28 00:23:47 00:24:35 00:25:06 01:35:56 24 00:17:42
Master Men Niall Horgan MTB Assoc of Dublin 00:23:15 00:24:08 00:24:08 00:24:29 01:36:29 25 00:18:15
Master Men Bryan Joyce   00:23:46 00:23:25 00:24:37 00:25:52 01:37:40 26 00:19:26
Master Men Martin O'Hagan Cuchulainn CC 00:21:52 00:29:25 00:23:50 00:23:45 01:38:52 27 00:20:38
Master Men David Askin IMBRC 00:24:31 00:23:54 00:29:47 00:24:43 01:42:55 28 00:24:41
Master Men Cornelius Duffy IMBRC 00:25:35 00:26:39 00:26:14 00:27:15 01:45:43 29 00:27:29
Master Men Graham Diamond MTB Assoc of Dublin 00:24:22 00:25:43 00:27:22 00:29:56 01:47:23 30 00:29:09
Master Men Barry Kellett Dromara Cycling Club 00:21:39 00:21:29 00:21:48 DNF
Master Men Oscar Mac Ananey EPIC MTB 00:23:04 DNF
Master Men Richard Close MTB Assoc of Dublin 00:20:13 DNF
Master Men Cormac Ahern MTB Assoc of Dublin 00:24:28 DNF
Master Men Daragh Mortimer EPIC MTB DNF
Master Men Philip McDonnagh   DNF
Master Men John Richardson EPIC MTB DNF
Master Men unknown unknown 00:24:32 00:20:52 00:21:11 00:21:22
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Veteran Men Vinnie Fitzsimon Team WORC 00:19:28 00:20:02 00:19:45 00:19:46 01:19:01 1
Veteran Men Gerry McCabe Cuchulainn CC 00:20:00 00:19:36 00:19:40 00:20:14 01:19:30 2 00:00:29
Veteran Men Michael Dardis EPIC MTB 00:20:36 00:20:26 00:20:26 00:20:55 01:22:23 3 00:03:22
Veteran Men Brendan Doherty VC Glendale 00:20:07 00:20:40 00:20:50 00:21:15 01:22:52 4 00:03:51
Veteran Men Johnny McCabe Cuchulainn CC 00:20:35 00:20:43 00:20:34 00:21:02 01:22:54 5 00:03:53
Veteran Men John Doris EPIC MTB 00:20:25 00:20:35 00:20:56 00:20:56 01:23:13 6 00:04:12
Veteran Men Niall Quinlan Rocky Mountain 00:20:44 00:21:28 00:21:28 00:20:57 01:23:39 7 00:04:38
Veteran Men William Mulligan Banbridge CC 00:20:39 00:20:32 00:20:59 00:21:53 01:24:03 8 00:05:02
Veteran Men John Crowley Killarney Cycling Club 00:20:44 00:21:04 00:21:14 00:21:21 01:24:23 9 00:05:22
Veteran Men Peter Mc Conville Newry Wheelers CC 00:21:31 00:20:55 00:21:05 00:21:00 01:24:31 10 00:05:30
Veteran Men Simon Curry Banbridge CC 00:20:40 00:20:50 00:21:34 00:21:43 01:24:47 11 00:05:46
Veteran Men Paul Coyne Team WORC 00:20:48 00:21:15 00:21:30 00:21:33 01:25:06 12 00:06:05
Veteran Men Mike Jordan IMBRC 00:21:39 00:21:04 00:21:05 00:21:19 01:25:07 13 00:06:06
Veteran Men Declan McCabe Cuchulainn CC 00:20:58 00:21:19 00:21:36 00:21:40 01:25:33 14 00:06:32
Veteran Men Eamon McConvey Xmtb McConvey Cycles 00:21:53 00:21:03 00:21:12 00:21:34 01:25:42 15 00:06:41
Veteran Men Paddy Mackey Team WORC 00:21:29 00:21:12 00:21:26 00:21:38 01:25:45 16 00:06:44
Veteran Men John O'Reilly   00:21:52 00:21:59 00:22:15 00:22:54 01:29:00 17 00:09:59
Veteran Men Ronan Buggle Team WORC 00:20:37 00:21:47 00:22:38 00:24:08 01:29:10 18 00:10:09
Veteran Men Brian Stewart Phoenix CC 00:20:46 00:22:14 00:23:08 00:23:15 01:29:26 19 00:10:25
Veteran Men Mark Kenny Rocky Mountain 00:22:15 00:22:17 00:22:40 00:22:19 01:29:31 20 00:10:30
Veteran Men Phil Tigh   00:22:32 00:22:12 00:22:39 00:22:34 01:29:57 21 00:10:56
Veteran Men Andrew Wallace Northern CC 00:22:17 00:22:17 00:23:01 00:23:02 01:30:37 22 00:11:36
Veteran Men Ger Byrne Team WORC 00:22:42 00:22:26 00:23:21 00:23:40 01:32:09 23 00:13:08
Veteran Men Frankie Taylor   00:22:34 00:23:49 00:23:26 00:22:54 01:32:43 24 00:13:42
Veteran Men Mark Kidd IMBRC 00:22:53 00:24:05 00:23:46 00:25:01 01:35:49 25 00:16:48
Veteran Men Russell Treacy St. Finbarrs CC 00:23:20 00:23:29 00:25:00 00:25:44 01:37:33 26 00:18:32
Veteran Men Jonathan Buller Banbridge CC 00:24:23 00:25:07 00:25:55 00:25:38 01:41:03 27 00:22:02
Veteran Men Brian Curran Banbridge CC 00:24:54 00:25:11 DNF DNF DNF
Veteran Men Fergal Kilkenny MTB Assoc of Dublin 00:20:51 00:24:33 DNF DNF DNF
Veteran Men Dave O'Shea IMBRC 00:21:34 DNF DNF DNF DNF
Veteran Men John Pennefather Focus MTB 00:20:23 DNF DNF DNF DNF
Veteran Men David Lawless Un-Attached Leinster 09:59:59 DNF DNF DNF DNF
Veteran Men John Grifferty Boyne MBC 09:59:59 DNF DNF DNF DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Junior Men Gavin Carroll   00:20:09 00:20:38 00:21:33 00:21:37 01:23:57 1
Junior Men Christopher McGlinchey ChainReaction Cycles 00:20:54 00:21:23 00:22:01 00:23:55 01:28:13 2 00:04:16
Junior Men Dan Sheridan Flow Racing 00:20:18 00:21:46 00:22:06 00:24:54 01:29:04 3 00:05:07
Junior Men Stuart Ballantine Xmtb McConvey Cycles 00:21:17 00:22:17 00:22:49 00:23:16 01:29:39 4 00:05:42
Junior Men Sean Feeney IMBRC 00:22:19 00:23:29 00:23:59 00:23:51 01:33:38 5 00:09:41
Junior Men Stephen Hickey   00:24:21 00:25:58 00:26:01 00:26:05 01:42:25 6 00:18:28
Junior Men Craig Rea ChainReaction Cycles 00:23:42 DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Senior 3 men Terry McDonagh EPIC MTB 00:21:57 00:21:42 00:21:47 01:05:26 1
Senior 3 men Niall O'Hara MBCC 00:22:27 00:21:58 00:21:57 01:06:22 2 00:00:56
Senior 3 men John Martyn   00:21:52 00:22:09 00:22:49 01:06:50 3 00:01:24
Senior 3 men Karl Pae Un-Attached Leinster 00:22:26 00:22:24 00:22:29 01:07:19 4 00:01:53
Senior 3 men Daragh Smith EPIC MTB 00:22:48 00:22:08 00:22:30 01:07:26 5 00:02:00
Senior 3 men Michael Connor Rusty Chain 00:22:43 00:22:39 00:22:15 01:07:37 6 00:02:11
Senior 3 men Gerard O'Donnell Un-Attached Leinster 00:22:58 00:22:27 00:22:15 01:07:40 7 00:02:14
Senior 3 men David Millist EPIC MTB 00:22:38 00:22:39 00:22:52 01:08:09 8 00:02:43
Senior 3 men Patrick Kissane Killarney Cycling Club 00:22:46 00:22:42 00:23:01 01:08:29 9 00:03:03
Senior 3 men Greg Cahill IMBRC 00:24:16 00:22:05 00:22:21 01:08:42 10 00:03:16
Senior 3 men Dave Kelly EPIC MTB 00:22:34 00:22:57 00:23:23 01:08:54 11 00:03:28
Senior 3 men Jonathan McGlinchey ChainReaction Cycles 00:22:54 00:23:40 00:22:27 01:09:01 12 00:03:35
Senior 3 men Conal Higgins   00:22:00 00:24:11 00:22:52 01:09:03 13 00:03:37
Senior 3 men Stephen Law Carn Wheelers 00:23:11 00:23:07 00:23:13 01:09:31 14 00:04:05
Senior 3 men Ross Morehead   00:22:51 00:23:13 00:23:34 01:09:38 15 00:04:12
Senior 3 men Andras Gercsenyi Thinkbike.ie 00:23:13 00:23:00 00:23:28 01:09:41 16 00:04:15
Senior 3 men Chris Mollaghay   00:24:04 00:22:59 00:22:41 01:09:44 17 00:04:18
Senior 3 men Michael Gordon Xmtb McConvey Cycles 00:23:47 00:23:13 00:22:46 01:09:46 18 00:04:20
Senior 3 men John Hynes Covey Wheelers 00:22:45 00:23:15 00:23:57 01:09:57 19 00:04:31
Senior 3 men Kevin Lysaght EPIC MTB 00:24:07 00:23:12 00:23:01 01:10:20 20 00:04:54
Senior 3 men Conor Coneff   00:25:06 00:23:03 00:22:46 01:10:55 21 00:05:29
Senior 3 men Derek Hayes MTB Assoc of Dublin 00:24:53 00:23:19 00:22:44 01:10:56 22 00:05:30
Senior 3 men David Conway Galtee Wheelers CC 00:23:17 00:24:03 00:23:48 01:11:08 23 00:05:42
Senior 3 men David McKeown Cuchulainn CC 00:23:42 00:24:08 00:23:21 01:11:11 24 00:05:45
Senior 3 men Donough O'Keeffe EPIC MTB 00:24:13 00:24:01 00:23:16 01:11:30 25 00:06:04
Senior 3 men Gary Davoren   00:23:21 00:24:23 00:23:57 01:11:41 26 00:06:15
Senior 3 men Aiden Toher   00:23:18 00:23:59 00:24:42 01:11:59 27 00:06:33
Senior 3 men unknown unknown   00:24:57 00:23:32 00:23:34 01:12:03 28 00:06:37
Senior 3 men Rory O'Donnell   00:24:35 00:23:31 00:23:58 01:12:04 29 00:06:38
Senior 3 men Conor McGinn   00:23:50 00:23:58 00:24:44 01:12:32 30 00:07:06
Senior 3 men Graham Hand EPIC MTB 00:25:18 00:23:47 00:23:39 01:12:44 31 00:07:18
Senior 3 men Mark Wainer Sorrento  CC 00:23:55 00:25:01 00:24:25 01:13:21 32 00:07:55
Senior 3 men Colm Watson VC Glendale 00:25:04 00:24:05 00:24:34 01:13:43 33 00:08:17
Senior 3 men Daragh Maloney   00:24:03 00:24:29 00:25:13 01:13:45 34 00:08:19
Senior 3 men Alan Carolan IMBRC 00:25:20 00:24:32 00:24:40 01:14:32 35 00:09:06
Senior 3 men Colm Patison   00:25:11 00:25:11 00:24:14 01:14:36 36 00:09:10
Senior 3 men Brian O'Driscoll MTB Assoc of Dublin 00:26:13 00:24:02 00:25:04 01:15:19 37 00:09:53
Senior 3 men Michael O'Reilly EPIC MTB 00:25:56 00:25:19 00:24:08 01:15:23 38 00:09:57
Senior 3 men Jim Furlong Racing 795 00:24:38 00:25:16 00:25:40 01:15:34 39 00:10:08
Senior 3 men Mark Kavanagh EPIC MTB 00:27:09 00:24:52 00:24:56 01:16:57 40 00:11:31
Senior 3 men Richard Lynch EPIC MTB 00:25:27 00:25:57 00:26:01 01:17:25 41 00:11:59
Senior 3 men Christopher Gimy   00:26:33 00:25:40 00:26:17 01:18:30 42 00:13:04
Senior 3 men Paddy Daly   00:25:48 00:26:33 00:27:36 01:19:57 43 00:14:31
Senior 3 men Richie Byrne EPIC MTB 00:26:11 00:26:11 00:27:37 01:19:59 44 00:14:33
Senior 3 men Aidan Duffy IMBRC 00:26:26 00:26:55 00:27:02 01:20:23 45 00:14:57
Senior 3 men Robert McAlinden EPIC MTB 00:28:27 00:25:43 00:26:18 01:20:28 46 00:15:02
Senior 3 men Jason Kenna EPIC MTB 00:27:31 00:26:48 00:26:42 01:21:01 47 00:15:35
Senior 3 men Conor Graham   00:27:03 00:26:48 00:27:16 01:21:07 48 00:15:41
Senior 3 men Ronan Gilfoile   00:27:07 00:27:02 00:28:11 01:22:20 49 00:16:54
Senior 3 men Vincent Price EPIC MTB 00:26:39 00:27:44 00:28:22 01:22:45 50 00:17:19
Senior 3 men Karl Ennis Un-Attached Leinster 00:29:34 00:27:04 00:26:54 01:23:32 51 00:18:06
Senior 3 men Paul Davy   00:27:13 00:27:18 00:29:34 01:24:05 52 00:18:39
Senior 3 men Sean Mackessy MTB Assoc of Dublin 00:26:48 00:27:56 00:29:25 01:24:09 53 00:18:43
Senior 3 men Alan Doolan   00:28:14 00:27:31 00:30:51 01:26:36 54 00:21:10
Senior 3 men Sergio Schuler   00:28:41 00:30:22 00:29:54 01:28:57 55 00:23:31
Senior 3 men Stefan Matitus   00:31:05 00:31:37 00:31:01 01:33:43 56 00:28:17
Senior 3 men unknown unknown   00:28:50 00:26:33 DNF DNF
Senior 3 men Redmond O'Toole Bray Wheelers 00:25:54 00:26:51 DNF DNF
Senior 3 men Ronnie Ogilby Xmtb McConvey Cycles 00:24:32 00:25:49 DNF DNF
Senior 3 men unknown unknown   00:30:31 00:31:14 DNF DNF
Senior 3 men Keith Tiernan   00:33:27 00:34:33 DNF DNF
Senior 3 men Paul Barry IMBRC 00:27:30 DNF DNF
Senior 3 men Paul Gavin Covey Wheelers 00:27:47 DNF DNF
Senior 3 men Barry Byrne Maynooth SFC DNF DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
S2 Women Agata Tamulewicz MTB Assoc of Dublin 00:28:55 00:27:11 00:27:27 01:23:33 1
Category Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
Senior 4 men Enda Moloney   00:24:11 00:22:47 00:46:58 1
Senior 4 men Ronan Hopkins Un-Attached Leinster 00:23:43 00:23:19 00:47:02 2 00:00:04
Senior 4 men James O'Carroll   00:24:05 00:23:46 00:47:51 3 00:00:53
Senior 4 men Martin Grimley Dromara Cycling Club 00:24:52 00:23:34 00:48:26 4 00:01:28
Senior 4 men Lukas Zimerski   00:24:50 00:23:57 00:48:47 5 00:01:49
Senior 4 men Paul McCarthy MTB Assoc of Dublin 00:24:12 00:25:01 00:49:13 6 00:02:15
Senior 4 men David Hickey Connemara MTB 00:24:49 00:24:29 00:49:18 7 00:02:20
Senior 4 men Niall Colman   00:26:16 00:23:40 00:49:56 8 00:02:58
Senior 4 men Stephen Walsh Carn Wheelers 00:25:15 00:24:52 00:50:07 9 00:03:09
Senior 4 men Peret Locher   00:25:30 00:24:52 00:50:22 10 00:03:24
Senior 4 men Joe Barry   00:25:24 00:25:30 00:50:54 11 00:03:56
Senior 4 men Kemble Larcan   00:25:05 00:25:54 00:50:59 12 00:04:01
Senior 4 men Darren McGann West Coast Wheelers 00:26:00 00:25:09 00:51:09 13 00:04:11
Senior 4 men Paddy Downey EPIC MTB 00:25:58 00:25:15 00:51:13 14 00:04:15
Senior 4 men Leo Mc Garr   00:26:12 00:25:06 00:51:18 15 00:04:20
Senior 4 men Derek Mc Closkey   00:51:49 16 00:04:51
Senior 4 men Ian Galloway   00:51:59 17 00:05:01
Senior 4 men Byran Deasy   00:26:40 00:25:21 00:52:01 18 00:05:03
Senior 4 men Terence O' Neil   00:26:14 00:25:50 00:52:04 19 00:05:06
Senior 4 men F McCann   00:25:54 00:26:27 00:52:21 20 00:05:23
Senior 4 men Robert Trench   00:26:29 00:26:11 00:52:40 21 00:05:42
Senior 4 men Robert Keane EPIC MTB 00:52:50 22 00:05:52
Senior 4 men Eamon Linehan   00:27:50 00:25:46 00:53:36 23 00:06:38
Senior 4 men Mark McCourt   00:26:52 00:26:45 00:53:37 24 00:06:39
Senior 4 men John Taylor NoMad Cycling Club 00:27:23 00:26:32 00:53:55 25 00:06:57
Senior 4 men Brendan Nolan   00:28:23 00:27:54 00:56:17 26 00:09:19
Senior 4 men Sean Glynn   00:28:33 00:28:13 00:56:46 27 00:09:48
Senior 4 men Sean Culleton   00:29:50 00:28:26 00:58:16 28 00:11:18
Senior 4 men Sean Walsh   00:29:43 00:28:53 00:58:36 29 00:11:38
Senior 4 men Ferghal Carroll   00:29:21 00:29:56 00:59:17 30 00:12:19
Senior 4 men Brian Yates   00:29:44 00:30:11 00:59:55 31 00:12:57
Senior 4 men Peter Chadwick   00:30:19 00:30:51 01:01:10 32 00:14:12
Senior 4 men Pavel Janaszek   00:30:38 00:30:46 01:01:24 33 00:14:26
Senior 4 men Neville Molloy Un-Attached Leinster 00:30:49 00:32:54 01:03:43 34 00:16:45
Senior 4 men Adrian Vanderl   00:31:49 00:32:10 01:03:59 35 00:17:01
Senior 4 men John Hourigan   00:31:38 00:32:51 01:04:29 36 00:17:31
Senior 4 men Ian Healld   00:32:28 00:32:40 01:05:08 37 00:18:10
Senior 4 men Robert Mc Gee   01:09:26 38 00:22:28
Senior 4 men Padraig Kearney   00:36:49 00:39:10 01:15:59 39 00:29:01
Senior 4 men Alex Gleeson   01:18:40 40 00:31:42
Senior 4 men Craig Elliot   00:37:47 00:47:30 01:25:17 41 00:38:19
Senior 4 men Colm O'Byrne   00:26:43 DNF DNF
Senior 4 men John Lynham   00:36:50 DNF DNF
Senior 4 men Ian O'Carroll   DNF DNF
Senior 4 men Larry Salonen   DNF DNF
Category Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
S3 Women Caroline Murphy EPIC MTB 00:25:48 00:25:42 00:51:30 1
S3 Women Aine McKenna   00:29:03 00:29:43 00:58:46 2 00:07:16
S3 Women Carol Fanelly   00:30:06 00:28:55 00:59:01 3 00:07:31
S3 Women Claire Breslin MTB Assoc of Dublin 00:29:56 00:29:57 00:59:53 4 00:08:23
S3 Women Erica Grant   00:33:44 00:36:41 01:10:25 5 00:18:55
S3 Women Mel Sclckie   00:28:47 DNF DNF
Category Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
Under 16s David Montgomery Banbridge CC 00:19:17 00:19:33 00:38:50 1
Under 16s Robert Deegan Newbridge CC 00:20:30 00:21:44 00:42:14 2 00:03:24
Under 16s Chris Oakley Xmtb McConvey Cycles 00:20:16 00:22:44 00:43:00 3 00:04:10
Under 16s Aaron Mc Cann Cuchulainn CC 00:22:08 00:24:17 00:46:25 4 00:07:35
Under 16s Daniel Runciman Banbridge CC 00:23:24 00:24:32 00:47:56 5 00:09:06
Under 16s Max Vandelee   00:23:09 00:25:23 00:48:32 6 00:09:42
Under 16s Cian Mulligan EPIC MTB 00:23:52 00:25:06 00:48:58 7 00:10:08
Under 16s Cormac Eveard   00:24:13 00:25:07 00:49:20 8 00:10:30
Under 16s Cameron Cornforth 021racing 00:22:07 00:25:29 00:47:36 9 00:08:46
Under 16s Aaron Lynch   00:23:22 00:26:04 00:49:26 10 00:10:36
Under 16s Marlena Drozdziok EPIC MTB 00:24:21 00:25:25 00:49:46 11 00:10:56
Under 16s Jason Farrell Killarney Cycling Club 00:28:24 00:30:52 00:59:16 12 00:20:26
Under 16s Zak Hanna Dromara Cycling Club 00:23:33 DNF DNF
Under 16s Brian Pomphrett   00:31:49 DNF DNF
Under 16s Cian Humphreys   00:40:30 DNF DNF
Category Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
Under 14s Conor Lavelle MTB Assoc of Dublin 00:10:56 00:12:17 00:23:13 1
Under 14s James Curry Banbridge CC 00:11:17 00:12:49 00:24:06 2 00:00:53
Under 14s Conor Kavanagh Boyne MBC 00:11:24 00:12:46 00:24:10 3 00:00:57
Under 14s Ben Kennedy Flow Racing 00:11:14 00:14:13 00:25:27 4 00:02:14
Under 14s Jonah Clegg   00:12:49 00:13:29 00:26:18 5 00:03:05
Under 14s Stephen Doherty Killarney Cycling Club 00:12:47 00:14:36 00:27:23 6 00:04:10
Under 14s Joseph Baird Banbridge CC 00:12:09 00:15:46 00:27:55 7 00:04:42
Under 14s Richard Baird Banbridge CC 00:13:33 00:14:55 00:28:28 8 00:05:15
Under 14s Gareth Kerr Xmtb McConvey Cycles 00:13:04 00:15:26 00:28:30 9 00:05:17
Under 14s Shannon Buller Banbridge CC 00:15:01 00:17:00 00:32:01 10 00:08:48
Under 14s Luke Joyce   00:16:10 00:17:42 00:33:52 11 00:10:39
Under 14s Michael Healy Bohermeen CC DNF DNF
Category Rider Name Rider Club Lap 1         Total Position Time Diff
Under 12s Jamie Grifferty Boyne MBC 00:13:06 00:13:06 1
Under 12s Leah Maunsell   00:13:17 00:13:17 2 00:00:11
Under 12s Nelu Doherty Killarney Cycling Club 00:13:27 00:13:27 3 00:00:21
Under 12s John Buller Banbridge CC 00:14:03 00:14:03 4 00:00:57
Under 12s Craig McCarthy Xmtb McConvey Cycles 00:14:41 00:14:41 5 00:01:35
Under 12s Kyle O'Connor   00:14:43 00:14:43 6 00:01:37
Under 12s Cian May   00:15:46 00:15:46 7 00:02:40
Under 12s Ryan Dunne IMBRC 00:18:58 00:18:58 8 00:05:52
Under 12s Kathryn Doyle Carn Wheelers 00:19:21 00:19:21 9 00:06:15
Under 12s Ben Hanna Dromara Cycling Club 00:21:18 00:21:18 10 00:08:12
Under 12s Rebekah Ogilby Xmtb McConvey Cycles 00:22:39 00:22:39 11 00:09:33
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Under 10s Mark Buller Banbridge CC 00:01:44 00:01:53 00:01:56 00:01:52 00:07:25 1
Under 10s Drew Armstrong Xmtb McConvey Cycles 00:01:50 00:01:49 00:01:55 00:01:53 00:07:27 2 00:00:02
Under 10s Adam Mc Garr Unattached 00:01:59 00:01:52 00:02:12 00:01:59 00:08:02 3 00:00:37
Under 10s Callum Stewart Phoenix CC 00:02:03 00:02:09 00:02:05 00:02:04 00:08:21 4 00:00:56
Under 10s Cathir Doyle Carn Wheelers 00:01:54 00:01:55 00:02:40 00:01:58 00:08:27 5 00:01:02
Under 10s Will Ryan Bray Wheelers 00:02:01 00:02:16 00:02:08 00:02:07 00:08:32 6 00:01:07
Under 10s Lara Clarke   00:02:09 00:02:10 00:02:12 00:02:02 00:08:33 7 00:01:08
Under 10s Jack Baird Banbridge CC 00:02:14 00:02:12 00:02:10 00:02:19 00:08:55 8 00:01:30
