Irish National Cross-country (XC) mountain bike championships
Bike Park Ireland, Roscrea, Co. Tipperary
19 July 2015
RESULTS - V1b
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Elite Male Gareth McKee IRL19880611 Banbridge CC 18:45 19:59 19:59 20:20 20:24 1 01:39:27
Elite Male Graham Boyd IRL19890316 Xmtb McConvey Cycles 20:32 21:00 21:46 21:39 21:14 2 01:46:11
Elite Male Peter Buggle IRL19620505 Un-Attached Leinster 20:53 21:35 22:15 22:41 22:49 3 01:50:13
Elite Male Ryan Sherlock IRL19820120 Un-Attached Leinster 21:40 22:31 22:44 22:12 21:40 4 01:50:47
Elite Male Gavin O'Connell IRL19921014 Team WORC 21:08 22:29 22:43 23:45 24:05 5 01:54:10
Elite Male Lindsay Watson IRL19890425 PLUSHmtb 20:00 21:46 22:07 29:03 24:20 6 01:57:16
Elite Male Matt Slattery IRL19800314 STRATA3/VeloRevolution Racing Team 22:33 23:03 23:50 23:55 26:10 7 01:59:31
Elite Male Gavin Anyon IRL19910406 Xmtb McConvey Cycles 24:15 25:41 26:19 25:51 8 -1 lap
Elite Male Andy Loughlin IRL19860726 South-East Road Club 25:36 26:29 28:17 28:37 9 -1 lap
Elite Male Thomas Gallery IRL19810430 MTB Assoc of Dublin 30:40 29:14 29:52 34:09 10 -1 lap
Elite Male Daniel Morrogh IRL19790319 Cycleways CC 23:39 23:48 24:06 DNF
Elite Male Nigel Glynn IRL19870313 Naas Cycling Club 23:45 26:16 DNF
Elite Male Joe Penny IRL19850307 Banbridge CC 22:40 DNF
Elite Male Raymond O'Shaughnessy IRL19830215 Cuchulainn CC 20:23 21:44 21:57 DNF
Elite Male David Vaughan IRL19781207 Un-Attached Leinster 23:36 23:56 24:25 DNF
Elite Male Hans Frederiks IRL19850604 IMBRC 25:44 27:57 30:42 DNF
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Elite Female Ciara MacManus IRL19731227 Summit Mountain Biking 25:21 26:28 25:56 24:19 1 01:42:04
Elite Female Melanie Späth IRL19810616 Un-Attached Leinster 24:54 26:05 26:12 25:42 2 01:42:53
Elite Female Beth McCluskey IRL19710727 Un-Attached Leinster 26:18 27:05 27:10 27:43 3 01:48:16
Elite Female Erica Grant IRL19801228 EPIC MTB / Expert Cycles 29:56 32:06 31:33 31:04 4 02:04:39
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Espoir (U23) Male David Montgomery IRL19950627 Chain Reaction Cycles 19:58 20:58 21:08 20:46 20:38 1 01:43:28
Espoir (U23) Male Daniel Brickenden IRL19960426 EPIC MTB / Expert Cycles 20:45 21:46 21:31 22:02 24:00 2 01:50:04
Espoir (U23) Male Sean Feeney IRL19940105 Scott Donnybrook Landscape Co. 21:49 23:13 23:08 23:26 23:07 3 01:54:43
Espoir (U23) Male Stuart Ballantine IRL19940415 Xmtb McConvey Cycles 22:57 23:34 23:54 24:52 25:07 4 02:00:24
Espoir (U23) Male Chris Oakley IRL19950912 Xmtb McConvey Cycles 23:46 24:34 24:36 24:53 26:13 5 02:04:02
Espoir (U23) Male Anthony Quinn IRL19960821 IMBRC 22:25 24:38 27:58 31:03 6 -1 lap
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Junior Male James Curry IRL19971230 Banbridge CC 20:43 21:21 21:36 21:32 1 01:25:12
Junior Male Sean Bradley IRL19980912 Carn Wheelers 22:02 22:50 23:09 23:38 2 01:31:39
Junior Male Gareth Hegarty IRL19970522 Scott Donnybrook Landscape Co. 22:39 23:25 23:36 23:20 3 01:33:00
Junior Male Peter Davison IRL19980503 Dromara Cycling Club 22:39 23:39 24:25 24:33 4 01:35:16
Junior Male Richard Baird IRL19980726 Banbridge CC 27:47 27:54 28:56 29:43 5 01:54:20
Junior Male Chris Reddin IRL19970718 Wolftrap Cycling Club 27:50 32:59 31:40 6 -1 lap
Junior Male David Conroy IRL19981003 Scott Donnybrook Landscape Co. 0:00 DNF
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Time 3 Position Time
Junior Female Shannon Buller IRL19980121 Banbridge CC 30:17 33:07 32:09 1 01:35:33
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Masters Male Alfie Wallace IRL19780511 EPIC MTB / Expert Cycles 22:27 23:23 23:42 23:08 1 01:32:40
Masters Male Geoffrey Robinson IRL19810515 Bray Wheelers 23:20 23:30 23:19 23:27 2 01:33:36
Masters Male Damien Duggan IRL19780120 Chain Reaction Cycles 22:53 23:32 23:54 24:12 3 01:34:31
Masters Male Gene Ryan IRL19781006 Scott Donnybrook Landscape Co. 22:58 23:43 23:56 23:55 4 01:34:32
Masters Male Mark Scanlon IRL19801010 Northwest MTB 23:39 24:42 23:55 24:40 5 01:36:56
Masters Male Ronan O'Sullivan IRL19770404 Team Giant Dublin 23:48 24:37 24:57 25:22 6 01:38:44
Masters Male Anthony Finn IRL19780613 Killarney Cycling Club 23:35 24:54 25:10 25:19 7 01:38:58
Masters Male Sean Scullion IRL19780515 Island Wheelers 24:06 24:54 25:32 26:03 8 01:40:35
Masters Male Andrew McCabe IRL19770926 Deenside Wheelers 23:43 25:32 25:29 26:00 9 01:40:44
Masters Male Derrick Evans IRL19770524 South-East Road Club 23:58 25:03 26:43 27:28 10 01:43:12
Masters Male Johnny McRoberts IRL19811218 Maryland Wheelers 25:58 27:10 27:10 25:52 11 01:46:10
Masters Male Nigel Gibson IRL19791214 Carn Wheelers 26:45 27:18 26:58 26:46 12 01:47:47
Masters Male Brian McCarthy IRL19780113 MBCC 25:02 26:25 27:24 30:22 13 01:49:13
Masters Male Brian Kellett IRL19751208 Lakeland 26:31 27:34 28:50 29:26 14 01:52:21
Masters Male Adrian Finnegan IRL19831006 Xmtb McConvey Cycles 27:04 28:34 29:34 30:03 15 01:55:15
Masters Male Peter Loscher IRL19810130 MTB Assoc of Dublin 28:02 30:22 30:55 30:41 16 02:00:00
Masters Male Neil Martin IRL19790525 Connemara MTB 27:20 30:43 33:39 35:59 17 02:07:41
Masters Male Edward Duggan IRL19790226 Killarney Cycling Club 45:53 29:03 29:28 30:06 18 02:14:30
Masters Male Gerard Ferrity IRL19770228 Island Wheelers 27:53 29:49 35:37 19 -1 lap
Masters Male Dave Gaffney IRL19790626 MTB Assoc of Dublin 29:53 31:18 32:15 20 -1 lap
Masters Male Mark Williams IRL19791031 Killarney Cycling Club 31:59 32:28 33:22 21 -1 lap
Masters Male Charlie McEntee IRL19780128 31:27 33:14 33:58 22 -1 lap
Masters Male Fran Kearns IRL19770927 Connemara MTB 32:02 33:22 33:46 23 -1 lap
Masters Male Stuart Galloway IRL19761106 Team WORC 23:34 DNF
Masters Male Michael Cummins IRL19830221 UCD Cycling Club 0:00 DNF
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Super Masters Males M40 Colm McGarvey IRL19730314 EPIC MTB / Expert Cycles 21:34 22:54 23:02 23:08 1 01:30:38
Super Masters Males M40 Vinnie Fitzsimon IRL19690615 Team WORC 22:50 23:22 23:28 23:54 2 01:33:34
Super Masters Males M40 John Doris IRL19671211 EPIC MTB / Expert Cycles 22:36 23:35 23:53 24:26 3 01:34:30
Super Masters Males M40 Brian Steele IRL19720424 Shimna Wheelers Cycling Club 4
Super Masters Males M40 Niall Quinlan IRL19711009 EPIC MTB / Expert Cycles 23:52 24:19 24:34 24:39 5 01:37:24
Super Masters Males M40 Raymond Kerr IRL19740415 Lakeland 23:53 24:36 24:34 24:33 6 01:37:36
Super Masters Males M40 Gary Sheils IRL19730119 Newry Wheelers CC 23:49 24:10 25:01 24:40 7 01:37:40
Super Masters Males M40 Richard Close IRL19720615 Scott Donnybrook Landscape Co. 25:18 24:19 24:35 24:15 8 01:38:27
Super Masters Males M50 William Mulligan IRL19620118 Banbridge CC 24:48 25:03 25:35 26:04 9 01:41:30
Super Masters Males M40 Gerard O'Donnell IRL19691029 IMBRC 24:54 25:00 25:57 27:20 10 01:43:11
Super Masters Males M40 Rory Walsh IRL19720725 Scott Donnybrook Landscape Co. 25:16 25:49 26:25 26:23 11 01:43:53
Super Masters Males M40 Joe O'Leary IRL19740614 Killarney Cycling Club 25:38 26:34 26:44 26:40 12 01:45:36
Super Masters Males M40 David McKee IRL19720331 Maryland Wheelers 24:54 27:03 27:05 28:22 13 01:47:24
Super Masters Males M50 Mark Murphy IRL19650708 Bray Wheelers 25:39 26:49 27:43 28:06 14 01:48:17
Super Masters Males M40 Colin Brown IRL19750923 IMBRC 26:19 27:18 27:32 27:47 15 01:48:56
Super Masters Males M40 Rudolf Brinkman IRL19741206 EPIC MTB / Expert Cycles 24:46 26:13 28:48 30:58 16 01:50:45
Super Masters Males M40 Cieran Maunsell IRL19660128 Team Ballyhoura 27:05 27:36 28:36 29:01 17 01:52:18
Super Masters Males M50 Philip Tighe IRL19631111 EPIC MTB / Expert Cycles 27:46 28:16 28:58 28:42 18 01:53:42
Super Masters Males M40 Martin Bradley IRL19700701 Carn Wheelers 27:09 28:06 29:50 29:08 19 01:54:13
Super Masters Males M40 William Barclay IRL19700206 Xmtb McConvey Cycles 27:08 29:22 29:15 29:14 20 01:54:59
Super Masters Males M40 Aidan Barry IRL19630127 MBCC 27:40 30:21 30:47 31:52 21 02:00:40
Super Masters Males M50 Terence O'Neill IRL19540902 EPIC MTB / Expert Cycles 28:55 30:34 30:41 31:42 22 02:01:52
Super Masters Males M50 Peter McConville IRL19651010 Newry Wheelers CC 25:38 25:58 26:02 23 -1 lap
Super Masters Males M50 Domonick Hegarty IRL19660818 Un-Attached Leinster 24:55 25:55 27:56 24 -1 lap
Super Masters Males M40 Tony Barnes IRL19730726 South-East Road Club 29:29 30:47 34:24 25 -1 lap
Super Masters Males M40 Gary Kidson IRL19751028 EPIC MTB / Expert Cycles 31:12 31:56 33:14 26 -1 lap
Super Masters Males M40 David Dowdall IRL19680730 West Coast Wheelers 29:28 33:03 34:33 27 -1 lap
Super Masters Males M40 Colin Byrne IRL19730915 Un-Attached Munster 31:06 34:19 36:35 28 -1 lap
Super Masters Males M40 Darren McGann IRL19740126 West Coast Wheelers 32:36 34:09 36:02 29 -1 lap
Super Masters Males M40 Gareth Skelly IRL19700415 Carn Wheelers 33:04 36:02 36:40 30 -1 lap
Super Masters Males M40 Mark Harvey IRL19740809 Xmtb McConvey Cycles 23:16 DNF
Super Masters Males M40 Robert Drohan IRL19680420 Limerick Mountain Biking Club 34:48 DNF
Super Masters Males M40 Robert Davison IRL19640910 Dromara Cycling Club 35:18 DNF
Super Masters Males M40 Brendan Doherty IRL19690616 VC Glendale 0:00 DNF
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Position Time
UNDER 16 Male John Buller IRL19990204 Banbridge CC 20:50 22:37 1 00:43:27
UNDER 16 Male Adam Duff IRL19990304 Xmtb McConvey Cycles 21:28 24:51 2 00:46:19
UNDER 16 Male Craig McCarthy IRL20000705 Xmtb McConvey Cycles 23:20 24:30 3 00:47:50
UNDER 16 Male John Quinn IRL19990622 IMBRC 23:36 25:17 4 00:48:53
UNDER 16 Male Cian May IRL20000830 Team WORC 25:18 25:51 5 00:51:09
UNDER 16 Male Jamie Grifferty IRL19990318 Team Giant Dublin 25:52 26:28 6 00:52:20
UNDER 16 Male David Culloty IRL20000526 Killarney cycling club 27:16 30:41 7 00:57:57
UNDER 16 Male Declan Maloney IRL20000925 O'Leary Stone Kanturk DNF
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Leah Maunsell IRL19990505 Team Ballyhoura 26:48 27:39 1 00:54:27
UNDER 16 Female Niamh Skelly IRL19990208 Carn Wheelers 36:15 40:15 2 01:16:30
UNDER 16 Female Orla Conroy IRL20000328 Bray Wheelers 44:07 3 -1 lap
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Adam McGarr IRL20010109 IMBRC 15:29 16:12 1 00:31:41
UNDER 14 Male Lee Harvey IRL20011130 Xmtb McConvey Cycles 17:17 17:47 2 00:35:04
UNDER 14 Male Drew Armstrong IRL20010806 Xmtb McConvey Cycles 17:17 18:03 3 00:35:20
UNDER 14 Male Sean Nolan IRL20010912 Navan Road Club 17:43 18:56 4 00:36:39
UNDER 14 Male Mark Buller IRL20010508 Banbridge CC 18:02 19:47 5 00:37:49
UNDER 14 Male Niall Skelly IRL20010430 Carn Wheelers 21:28 23:13 6 00:44:41
UNDER 14 Male James Buller IRL20021008 Banbridge CC 21:56 22:54 7 00:44:50
UNDER 14 Male Jack Baird IRL20020426 Banbridge CC 22:18 23:33 8 00:45:51
UNDER 14 Male Evan Murphy IRL20021004 Killarney Cycling Club 25:07 27:46 9 00:52:53
UNDER 14 Male Sabian Kulczynski IRL20020325 RIDE Co Clare 21:56 DNF
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Position Time
UNDER 14 Female Lara Gillespie IRL20010421 Un-Attached Leinster 22:17 23:46 1 00:46:03
UNDER 14 Female Amanda Draper IRL20010726 MBCC 27:10 28:24 2 00:55:34
UNDER 14 Female Miriam Draper IRL20021014 MBCC 28:56 39:29 3 01:08:25
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 12 Male Donnacha Desmond IRL20030923 MBCC 3:40 3:52 3:59 3:57 1 00:15:28
UNDER 12 Male Darren Rafferty IRL20030701 Island Wheelers 3:51 4:02 4:09 4:18 2 00:16:20
UNDER 12 Male Brendan Conroy IRL20041217 EPIC MTB / Expert Cycles 3:52 4:17 4:13 4:18 3 00:16:40
UNDER 12 Male Fionn Desmond IRL20030923 MBCC 4:01 4:19 4:17 4:22 4 00:16:59
UNDER 12 Male Scott Roberts IRL20040623 Island Wheelers 4:09 4:09 4:25 4:39 5 00:17:22
UNDER 12 Male Ryan Skelly IRL20030725 Carn Wheelers 3:55 4:38 4:39 4:32 6 00:17:44
UNDER 12 Male David McCarthy IRL20031122 MBCC 4:20 5:51 4:37 4:17 7 00:19:05
UNDER 12 Male Daniel Draper IRL20040801 MBCC 4:49 5:21 5:06 5:21 8 00:20:37
UNDER 12 Male Isaac Byrne Delimata IRL20031113 Un-Attached Munster 5:11 5:13 5:43 9 -1 lap
UNDER 12 Male Thor Byrne Delimata IRL20031113 Un-Attached Munster 5:01 5:23 5:59 10 -1 lap
UNDER 12 Male Sam Baird IRL20040115 Banbridge CC 5:38 5:58 5:57 11 -1 lap
Category Sub cat Rider Name UCI number Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 12 Female Caoimhe May IRL20030404 Un-Attached Leinster 4:28 4:50 4:56 4:49 1 00:19:03
Category Sub cat Rider Name   Rider Club Time 1 Time 2 Position Time
Novice Mixed Male David Laddin Un-Attached Munster 28:01 29:00 1 00:57:01
Novice Mixed Male Jon Runciman 28:28 29:42 2 00:58:10
Novice Mixed Male Graham Hand EPIC MTB / Expert Cycles 29:01 30:00 3 00:59:01
Novice Mixed Male Radek Blaha Un-Attached Munster 30:06 31:03 4 01:01:09
Novice Mixed Male Ross Redmond 31:00 31:51 5 01:02:51
Novice Mixed Male Mike Gleeson 31:30 33:47 6 01:05:17
Novice Mixed Female Niamh McGreen MTB Assoc of Dublin 32:38 36:05 7 01:08:43
Novice Mixed Male Brian Mccarthy 33:55 36:24 8 01:10:19
Novice Mixed Male Graham Keighron Northwest MTB 34:42 39:12 9 01:13:54
Novice Mixed Female Joanne Hepburn IMBRC 36:51 39:23 10 01:16:14
Novice Mixed Male Eoin Murphy Galway Bay CC 38:45 38:57 11 01:17:42
Novice Mixed Male Micheal Doherty 32:41 DNF
Novice Mixed Male Milos Hajek Un-Attached Leinster 26:10 DNF
Novice Mixed Male Tomas Novak DNF
Category Sub cat Rider Name   Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Position
UNDER 10 Male Shane Scullion Island Wheelers 1 1 1 1 1 1
UNDER 10 Male Adam Rafferty Island Wheelers 3 3 2 2 2 2
UNDER 10 Male Oisin Ferrity Island Wheelers 2 2 3 3 3 3
UNDER 10 Male Scott Kenny Fairymount MTB 4 4 4 4 4 4
UNDER 10 Male Ryan McCarthy MBCC 5 5 5 5 5
UNDER 10 Male Evan Casey Ride Co. Clare 6 6 6 6
Category Sub cat Rider Name   Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Position
UNDER 10 Female Aine Doherty VC Glendale 1 1 1 1 1 1
UNDER 10 Female Eimer Skelly Carn Wheelers 2 2 2 2 2
UNDER 10 Female Aoife Kearns Unattached DNF DNF
Category Sub cat Rider Name   Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Position
UNDER 8 Male Oisin May Un-Attached Leinster 1 1 1 1 1
UNDER 8 Male Ben Fitzsimon Team Worc 3 2 2 2 2
UNDER 8 Male Eoin Geeson LMBC 2 3 3 3 3
UNDER 8 Male Oliver O'Shaughnessy Cuchulainn CC 5 4 4 4
UNDER 8 Male Odhran Ferrity Island Wheelers 4 5 5 5
UNDER 8 Male Josh Kearns 7 6 6 6
UNDER 8 Male Joe Casey Ride Co. Clare 6 7 7 7
Category Sub cat Rider Name   Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Position
UNDER 8 Female Aliyah Rafferty Island Wheelers 1 1 1 1 1
Category Sub cat Rider Name   Rider Club Lap 1 Lap 2 Lap 3 Position
UNDER 6 Fun Abigail Kenny Fairymount MTB 1 1 1 1
UNDER 6 Fun Lucy McCarthy MBCC 2 2 2 2
UNDER 6 Fun Ronan Gleeson LMBC 3 3 3 3
UNDER 6 Fun Ronan McCaufly MBCC 4 4 4 4
UNDER 6 Fun Georgie Wallace Epic MTB 5 5