Irish National Cross-country (XC) mountain bike championships
Killarney Cycling Club
Fossa, Killarney, Co. Kerry
20 July 2014
PROVISIONAL RESULTS - V3
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Elite Male Robin Seymour Team WORC 00:17:55 00:18:38 00:18:56 00:18:59 00:18:58 1 01:33:26
Elite Male Sean Prendiville Killarney Cycling Club 00:18:14 00:19:04 00:19:16 00:19:17 00:18:45 2 01:34:36
Elite Male Graham Boyd Xmtb McConvey Cycles 00:19:10 00:19:12 00:19:35 00:19:20 00:19:16 3 01:36:33
Elite Male Ray O'Shaughnessy Cuchulainn CC 00:18:05 00:18:59 00:19:17 00:19:55 00:22:00 4 01:38:17
Elite Male Barry Kellett Dromara Cycling Club 00:19:39 00:20:08 00:20:40 00:20:25 00:20:50 5 01:41:42
Elite Male Colm Mullen Team WORC 00:20:52 00:20:53 00:22:06 00:22:21 00:23:39 6 01:49:51
Elite Male Michael McCutcheon *Unattached* 00:21:09 00:22:54 00:23:09 00:23:29 00:24:22 7 01:55:03
Elite Male Gareth McKee Banbridge CC 00:19:42 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Elite Female Ciara MacManus Summit Mountain Biking 00:20:48 00:21:38 00:21:50 00:22:07 1 01:26:23
Elite Female Melanie Spath *Unattached* 00:21:46 00:22:21 00:22:24 00:23:32 2 01:30:03
Elite Female Claire Oakley Xmtb McConvey Cycles 00:22:14 00:23:27 00:24:22 00:24:07 3 01:34:11
Elite Female Erica Grant EpicMTB/Expert Cycles 00:26:16 00:27:23 00:27:21 00:27:17 4 01:48:17
Elite Female Jacqui Howard EpicMTB/Expert Cycles 00:27:21 00:27:48 00:28:21 00:28:36 5 01:52:05
Elite Female Trix Schwedler Finuge Freewheelers 01:00:51 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Espoir (U23) Male David Montgomery *Unattached* 00:18:21 00:18:32 00:18:38 00:18:56 00:18:24 1 01:32:51
Espoir (U23) Male Matthew Adair Xmtb McConvey Cycles 00:19:30 00:20:12 00:20:29 00:21:13 00:21:23 2 01:42:48
Espoir (U23) Male Sean Feeney Donnybrook Landscape Co / Scott 00:19:43 00:20:42 00:21:09 00:21:21 00:21:24 3 01:44:19
Espoir (U23) Male Chris Oakley Xmtb McConvey Cycles 00:20:26 00:22:07 00:22:03 00:21:33 00:22:25 4 01:48:34
Espoir (U23) Male Stuart Ballantine Xmtb McConvey Cycles 00:20:38 00:21:05 00:21:41 00:22:23 DNF
Espoir (U23) Male Gavin O'Connell Team WORC 00:21:17 00:22:34 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Junior Male James Curry Banbridge CC 00:18:35 00:19:26 00:19:42 00:19:41 1 01:17:23
Junior Male Daniel Brickenden EpicMTB/Expert Cycles 00:19:26 00:20:08 00:20:02 00:19:52 2 01:19:28
Junior Male Patrick Michel Team WORC 00:19:39 00:19:54 00:19:47 00:21:00 3 01:20:20
Junior Male Gareth Hegarty IMBRC 00:20:06 00:21:05 00:21:19 00:22:01 4 01:24:32
Junior Male James Hanrahan Limerick Mountain Biking Club 00:20:51 00:21:49 00:22:07 00:21:56 5 01:26:43
Junior Male Stephen Doherty Killarney Cycling Club 00:21:10 00:21:42 00:22:05 00:21:51 6 01:26:49
Junior Male Finian Wall Killarney Cycling Club 00:21:53 00:22:39 00:22:32 00:22:50 7 01:29:55
Junior Male Luke Courtney MBCC 00:23:56 00:25:17 00:28:11 DNF
Junior Male Anthony Quinn IMBRC DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Masters Male Alfie Wallace EpicMTB/Expert Cycles 00:20:02 00:20:35 00:21:42 00:20:48 1 01:23:07
Masters Male Jim Haide IMBRC 00:20:25 00:21:10 00:21:31 00:20:56 2 01:24:02
Masters Male Gene Ryan MTB Assoc of Dublin 00:21:08 00:21:21 00:21:14 00:20:40 3 01:24:23
Masters Male Sean Scullion Island Wheelers 00:20:57 00:21:16 00:21:40 00:22:36 4 01:26:29
Masters Male Anthony Finn Killarney Cycling Club 00:20:55 00:21:40 00:22:17 00:22:04 5 01:26:56
Masters Male Billy McSweeney Killarney Cycling Club 00:20:51 00:21:41 00:22:30 00:22:36 6 01:27:39
Masters Male Oisin Boydell MTB Assoc of Dublin 00:20:52 00:21:55 00:22:43 00:23:11 7 01:28:40
Masters Male Paddy Daly Donnybrook Landscape Co / Scott 00:21:50 00:22:29 00:23:02 00:22:47 8 01:30:08
Masters Male Robert Tobin IMBRC 00:20:49 00:21:22 00:25:10 00:24:21 9 01:31:42
Masters Male Brian McCarthy MBCC 00:21:57 00:22:52 00:24:12 00:24:35 10 01:33:36
Masters Male Niall Horgan MTB Assoc of Dublin 00:22:50 00:24:04 00:25:22 00:25:28 11 01:37:45
Masters Male Colm Pattison EpicMTB/Expert Cycles 00:23:04 00:24:27 00:26:13 00:25:42 12 01:39:26
Masters Male Brian Kellett Lakeland 00:24:06 00:25:10 00:25:15 00:25:26 13 01:39:58
Masters Male Colin Brown IMBRC 00:23:18 00:26:12 00:25:55 00:24:42 14 01:40:07
Masters Male Brian McElwee Racing 795 00:23:47 00:25:30 00:25:54 00:25:22 15 01:40:34
Masters Male Ed Duggan Killarney Cycling Club 00:24:15 00:25:50 00:26:25 00:26:38 16 01:43:09
Masters Male Adrian Finnegan Xmtb McConvey Cycles 00:25:16 00:27:47 00:28:49 00:30:19 17 01:52:12
Masters Male Darren McGann West Coast Wheelers 00:27:24 00:27:36 00:29:36 18 01:24:36
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Veteran Male John Doris EpicMTB/Expert Cycles 00:19:49 00:20:27 00:20:53 00:20:54 1 01:22:03
Veteran Male Vinnie Fitzsimon Team WORC 00:20:18 00:21:00 00:21:00 00:21:19 2 01:23:38
Veteran Male Brendan Doherty VC Glendale 00:20:28 00:21:27 00:21:47 00:21:24 3 01:25:06
Veteran Male Gary Sheils Cuchulainn CC 00:20:56 00:21:47 00:21:37 00:20:52 4 01:25:12
Veteran Male Peter McConville Newry Wheelers CC 00:21:10 00:21:52 00:21:27 00:22:24 5 01:26:53
Veteran Male Richie Close MTB Assoc of Dublin 00:21:24 00:21:38 00:22:07 00:21:58 6 01:27:08
Veteran Male Rory Walsh Donnybrook Landscape Co / Scott 00:21:40 00:21:50 00:22:31 00:22:08 7 01:28:08
Veteran Male Mark Harvey Xmtb McConvey Cycles 00:21:19 00:21:42 00:22:06 00:23:23 8 01:28:30
Veteran Male Gerard O'Donnell IMBRC 00:21:25 00:22:06 00:22:37 00:22:29 9 01:28:37
Veteran Male John Crowley Killarney Cycling Club 00:21:18 00:22:08 00:22:42 00:22:37 10 01:28:44
Veteran Male Michael Dardis EpicMTB/Expert Cycles 00:21:44 00:22:38 00:22:54 00:22:43 11 01:29:59
Veteran Male Oscar Mac Ananey EpicMTB/Expert Cycles 00:21:37 00:23:00 00:23:01 00:22:25 12 01:30:04
Veteran Male Ronan Buggle Team WORC 00:21:19 00:22:29 00:23:25 00:24:18 13 01:31:31
Veteran Male Cieran Maunsell Team Ballyhoura 00:23:26 00:24:22 00:25:19 00:23:51 14 01:36:59
Veteran Male Leo McGarr IMBRC 00:23:27 00:24:22 00:25:19 00:25:11 15 01:38:20
Veteran Male Joe O'Leary Killarney Cycling Club 00:23:28 00:26:08 00:25:23 00:24:46 16 01:39:45
Veteran Male Brian Wilson Dromara Cycling Club 00:24:44 00:25:27 00:25:38 00:25:44 17 01:41:34
Veteran Male William Barclay Xmtb McConvey Cycles 00:24:53 00:26:04 00:26:07 00:26:33 18 01:43:38
Veteran Male Mark Kenny Rocky Mountain 00:26:37 00:27:27 00:27:07 00:27:45 19 01:48:57
Veteran Male Ronnie Ogilby Xmtb McConvey Cycles 00:24:31 00:28:17 00:29:04 00:32:11 20 01:54:04
Veteran Male Gareth Skelly Carn Wheelers 00:25:52 00:27:34 00:28:38 21 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Supervets Male William Mulligan Banbridge CC 00:21:29 00:22:01 00:22:21 1 01:05:51
Supervets Male Paddy Mackey Team WORC 00:21:33 00:22:42 00:22:50 2 01:07:04
Supervets Male Eamon McConvey Xmtb McConvey Cycles 00:21:36 00:22:56 00:23:28 3 01:08:00
Supervets Male Terence O'Neill EpicMTB/Expert Cycles 00:24:54 00:26:47 00:26:51 4 01:18:32
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male Cameron McIntyre Banbridge CC 00:18:50 00:19:43 1 00:38:33
UNDER 16 Male David Conroy Donnybrook Landscape Co / Scott 00:18:56 00:19:37 2 00:38:33
UNDER 16 Male Adam Duff Xmtb McConvey Cycles 00:21:05 00:22:22 3 00:43:27
UNDER 16 Male John Buller Banbridge CC 00:21:49 00:23:37 4 00:45:26
UNDER 16 Male John Quinn IMBRC 00:24:29 00:23:56 5 00:48:25
UNDER 16 Male Joseph Clancy Connemara MTB 00:23:45 00:24:41 6 00:48:25
UNDER 16 Male Nelu Doherty Killarney Cycling Club 00:26:42 00:25:24 7 00:52:06
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Leah Maunsell Team Ballyhoura 00:22:39 00:23:15 1 00:45:54
UNDER 16 Female Shannon Buller Banbridge CC 00:25:29 00:29:18 2 00:54:48
UNDER 16 Female Niamh Skelly Carn Wheelers 00:28:16 00:30:14 3 00:58:30
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Jack Murphy Killarney Cycling Club 00:12:37 00:12:44 1 00:25:21
UNDER 14 Male Thomas Creighton Xmtb McConvey Cycles 00:12:41 00:12:39 2 00:25:20
UNDER 14 Male Ethan Creighton Xmtb McConvey Cycles 00:13:33 00:13:09 3 00:26:42
UNDER 14 Male Adam McGarr IMBRC 00:13:35 00:13:11 4 00:26:46
UNDER 14 Male Cian May Lucan Cycling Club 00:13:37 00:14:09 5 00:27:45
UNDER 14 Male Craig McCarthy Xmtb McConvey Cycles 00:13:36 00:14:11 6 00:27:46
UNDER 14 Male Drew Armstrong Xmtb McConvey Cycles 00:13:55 00:14:59 7 00:28:54
UNDER 14 Male Lee Harvey Xmtb McConvey Cycles 00:14:33 00:15:33 8 00:30:06
UNDER 14 Male Fergal Murphy Killarney Cycling Club 00:15:07 00:16:29 9 00:31:36
UNDER 14 Male Oisin O'Connor Killarney Cycling Club 00:15:54 00:16:44 10 00:32:38
UNDER 14 Male David Culloty Killarney Cycling Club 00:16:08 00:17:00 11 00:33:08
UNDER 14 Male Niall Skelly Carn Wheelers 00:16:34 00:18:52 12 00:35:26
UNDER 14 Male Brian Doherty Killarney Cycling Club 00:20:05 00:21:47 13 00:41:52
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Female Orla Conroy EpicMTB/Expert Cycles 00:19:04 00:21:23 1 00:40:27
UNDER 14 Female Amanda Draper MBCC 00:21:27 00:24:07 2 00:45:34
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 12 Male Ben Wilson Dromara Cycling Club 00:06:13 00:06:08 1 00:12:21
UNDER 12 Male Dean Harvey Xmtb McConvey Cycles 00:06:13 00:06:09 2 00:12:21
UNDER 12 Male Darren Rafferty Island Wheelers 00:06:13 00:06:09 3 00:12:22
UNDER 12 Male Donnacha Desmond MBCC 00:06:12 00:06:51 4 00:13:02
UNDER 12 Male Ryan Skelly Carn Wheelers 00:06:26 00:06:39 5 00:13:05
UNDER 12 Male Fionn Desmond MBCC 00:06:51 00:07:26 6 00:14:16
UNDER 12 Male Christopher Curry Banbridge CC 00:07:06 00:07:39 7 00:14:45
UNDER 12 Male David McGarr IMBRC 00:08:00 00:08:22 8 00:16:22
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 12 Female Caoimhe May *Unattached* 00:07:10 00:07:43 1 00:14:54
UNDER 12 Female Ellie Kelso East Tyrone Cycling Club 00:07:40 00:08:15 2 00:15:54
UNDER 12 Female Miriam Draper MBCC 00:08:11 00:08:21 3 00:16:32
NON-CHAMPIONSHIP RACES
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Experts Male Michael O'Connor Killarney Cycling Club 00:22:58 00:23:23 00:23:45 1 01:10:06
Experts Male Damien Sikora Unattached 00:23:01 00:23:23 00:23:50 2 01:10:14
Experts Male Paul Caldwell IMBRC 00:22:39 00:24:13 00:25:03 3 01:11:55
Experts Male Richard Maes Killarney Cycling Club 00:22:57 00:24:16 00:26:12 4 01:13:25
Experts Male Ken O'Sullivan Killarney Cycling Club 00:23:31 00:25:13 00:25:25 5 01:14:09
Experts Male Jon Hynes MBCC 00:28:06 00:28:33 00:31:10 6 01:27:49
Experts Male Shane Power Dungarvan CC 00:30:29 00:32:41 DNF
Experts Male Mathew Lyne Unattached 00:40:32 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Novice Male Mark O'Shaughnessy Killarney Cycling Club 00:23:29 00:24:52 1 00:48:21
Novice Male Fergus McCarthy Killarney Cycling Club 00:26:21 00:27:12 2 00:53:33
Novice Male Colin Donoghue Killarney Cycling Club 00:27:35 00:28:23 3 00:55:58
Novice Male Conal McCartan Unattached 00:28:01 00:28:58 4 00:56:59
Novice Male Gary Rafferty Island Wheelers 00:28:21 00:29:10 5 00:57:31
Novice Male Mike Galvin Killarney Cycling Club 00:28:28 00:29:11 6 00:57:39
Novice Male Przemyslaw Palka The ML Syndicate 00:28:01 00:30:40 7 00:58:41
Novice Male Keith Morris Clonmel MBC 00:30:08 00:31:39 8 01:01:47
Category Sub cat Rider Name Rider Club Position
UNDER 10 Male Brendan Conroy Epic MTB/Expert Cycles 1
UNDER 10 Male Adam Rafferty Island Wheelers 2
UNDER 10 Male Neil Kelso East Tyrone CC 3
UNDER 10 Male Shane Scullion Island Wheelers 4
UNDER 10 Male Daniel Draper  MBCC 5
UNDER 10 Male Mark O'Connor Killarney CC 6
Category Sub cat Rider Name Rider Club Position
UNDER 10 Female Aoife Hynes MBCC 1
Category Sub cat Rider Name Rider Club Position
UNDER 8 Male Oisin May *Unattached* 1
UNDER 8 Male Luke Tobin IMBRC 2
UNDER 8 Male Oliver O'Shaugnessy  Cuchulainn CC 3
UNDER 8 Male Cieran Scullion Island Wheelers 4
UNDER 8 Male Donnacha O'Sullivan Killarney CC 5
UNDER 8 Male Ryan Daly DLCO/Scott 6
UNDER 8 Male Jude Tobin IMBRC 7
UNDER 8 Male Adam Daly DLCO/Scott 8
Category Sub cat Rider Name Rider Club Position
UNDER 8 Female Aine Doherty VC Glendale 1
UNDER 8 Female Eimer Skelly Carn Wheelers 2
UNDER 8 Female Aliyah Rafferty Island Wheelers 3
UNDER 8 Female Amelia Palka The ML Syndicate 4
Back to UlsterCycloCross.com